Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Jim Bryson | Somewhere We Will Find Our Place | Maple Recordings | ||
2 | Amanda Rheaume | Holding Patterns | Record Centre Records | ||
3 | Ray Harris | Kinda Sets The Tone | Independent (2016) | ||
4 | Tanya Tagaq | Retribution | Six ShooterRecords, 2016 | ||
5 | Trevor Alguire | Perish In The Light | Trevor Alguire | ||
6 | Black Mountain | IV | Jagjaguwar | ||
7 | BADBADNOTGOOD | IV | Innovative Leisure | ||
8 | A Tribe Called Red | We Are the Halluci Nation | Radicalized Records, 2016 | ||
9 | Kelly Sloan | Big Deal | Independent | ||
10 | Suuns | Hold/Still | Secretly Canadian | ||
11 | Tribe Royal | Colours of the Sun | Independent (2016) | ||
12 | DOT DASH | Searchlights | The Beautiful Music - 2016 | ||
13 | Kaytranada | 99.9% | XL Recordings | ||
14 | Jen Lane | This Life Of Mine | Factor | ||
15 | Claire Lynch | North by South | Compass Records | ||
16 | Radiohead | A Moon Shaped Pool | XL | ||
17 | Basia Bulat | Good Advice | Rough Trade | ||
18 | Danny Michel | Matadora | Six Shooter Records | ||
19 | The Jimmy Tri-tone band | This Long, Lonesome Highway | |||
20 | The Spinney Brothers | Living the Dream | Mountain Fever Records | ||
21 | Andy Shauf | The Party | Arts & Crafts Records (2016) | ||
22 | Christos Hatzis/Tanya Tagaq, Steve Wood and the Northern Cree Singers, Winnipeg Symphony Orchestra, Tadeusz Biernacki | Going Home Star: Truth and Reconciliation | Centrediscs / Canadian Music Centre (2015) | ||
23 | Family Atlantica | Cosmic Unity | Soundway Records, 2016 | ||
24 | Harea Band | All the Hits EP | |||
25 | Holy Fuck | Congrats | Last Gang Records | ||
26 | Operators | Blue Wave | Last Gang Records (02016) | ||
27 | Saint Clare | Saint Clare | Independent - 2016 | ||
28 | Trevor Bushey | Trevor Bushey | |||
29 | Xolisa | And Gaps Do Lead to Bridges | |||
30 | David Bowie | Blackstar | Sony | ||
31 | Donovan Woods | Hard Settle, Ain't Troubled | Meant Well | ||
32 | Prufrock & Plan A | Sweat Equity | |||
33 | DUNGEN | Häxan | 2016, Mexican Summer | ||
34 | Just Poets | Funk, Flow, Style & Soul | |||
35 | Maple Hill | BAck To You | INdie | ||
36 | Royal Canoe | Something Got Lost Between Here And The Orbit | Nevado Music | ||
37 | Slo' Tom & The Handsome Devils | Down In A Government Town | Slo' Tom | ||
38 | White Lung | Paradise | Domino Records | ||
39 | Expanda Fuzz | Bleuets | Melting Plastic | ||
40 | Marcel Khalife & the Al Mayadine Quartet | Andalusia Of Love | Nagam Records | ||
41 | Royal Wood | Ghost Light | 2:59 | ||
42 | The Haig | Ghost of Nuclear Future | Independent - 2016 | ||
43 | The Strumbellas | Hope | |||
44 | Angel Olsen | My Woman | Jagjaguwar (2016) | ||
45 | Doug Martin | Spirit of Survival | backurner records | ||
46 | Gordie MacKeeman & His Rhythm Boys | Laugh, Dance & Sing | |||
47 | Kikagaku Moyo | House In The Tall Grass | Guruguru Brain (2016) | ||
48 | Mike Cassells | A Month of Sunday Experiments, Volume 7 | |||
49 | Trentemøller | Fixion | |||
50 | Atlantis Jazz Ensemble | Oceanic Suite | Marlow | ||
= Canadian content |
Top 25 programs heard on-demand