| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Jill Zmud | Small Matters of Life and Death | Indie | ||
| 2 | Just Poets | Painting Pictures In The Darkness | |||
| 3 | Digging Roots | For the Light | |||
| 4 | Lynne Hanson | River of Sand | Lynne Hanson | ||
| 5 | Trevor Alguire | Miles Away | indie | ||
| 6 | Shari Ulrich | Everywhere I Go | Borealis Records | ||
| 7 | Dreamer/Deceiver | Generations | |||
| 8 | Iced Earth | Plagues of Babylon | Century Media Records | ||
| 9 | James Leclaire | Of What is Left | |||
| 10 | Of Burning Empires | Everless | |||
| 11 | Whitechapel | Our Endless War | |||
| 12 | Ian Tamblyn | The Labrador | North Track Records | ||
| 13 | Lindsey Stirling | Shatter Me | |||
| 14 | Buck 65 | Neverlove | Warner Music Canada | ||
| 15 | King Swan | King Swan | indie | ||
| 16 | Viathyn | Cynosure | |||
| 17 | Caribou | Our Love | Merge | ||
| 18 | Cooper Maclaren | Roaming Still | Independent | ||
| 19 | JBKD | SEXPOPSUMMERLOVE | |||
| 20 | Kyriakos Kalaidzidis, En Chordais, Ensemble Constantinople | The Musical Voyages of Marco Polo | World Village/Harmonia Mundi | ||
| 21 | Suicide Silence | You Can't Stop Me | |||
| 22 | The Thirteenth Floor | XIII | |||
| 23 | Demon Hunter | Extremist | |||
| 24 | Fiftymen | Fiftymen | |||
| 25 | Kiran Ahluwalia | Sanata : Stillness | Kiran Music (2014) | ||
| 26 | Skindred | Kill The Power | |||
| 27 | The Peptides | Love Question Mark | |||
| 28 | The Souljazz Orchestra | Inner Fire | Strut Records (2014) | ||
| 29 | Airliner Blues Band | Fired Up | |||
| 30 | Devil You Know | The Beauty of Destruction | |||
| 31 | Hafez Nazeri/Hafez Nazeri, Shahram Nazeri, Zakir Hussain, Matt Haimovitz, Paul Neubauer, Johannes Moser, Glen Velez | Rumi Symphony Project: Untold | Sony Classical | ||
| 32 | Lydia Loveless | Somewhere Else | Bloodshot | ||
| 33 | Reigning Sound | Shattered | Merge (2014) | ||
| 34 | Royal Wood | The Burning Bright | Maple Music | ||
| 35 | Shelley Posen | Roseberry Road | Well Done Music '14 | ||
| 36 | Upon A Burning Body | The World Is My Enemy Now | |||
| 37 | ALVVAYS | Alvvays | 2014, Royal Mountain | ||
| 38 | Fred Eaglesmith | Tambourine | Indie | ||
| 39 | Pink Mountaintops | Get Back | Jagjaguar (2014) | ||
| 40 | Rich Aucoin | Ephemeral | Bonsound | ||
| 41 | Sabaton | Heroes | |||
| 42 | Silkken Laumann | Not Forever Enough | |||
| 43 | SIMPLY SAUCER | Baby Nova | 2014, Shizophrenic | ||
| 44 | The Kingmakers | Chicago Hi-Style | Ten Volt | ||
| 45 | The New Pornographers | Brill Bruisers | Last Gang | ||
| 46 | Arch Enemy | War Eternal | |||
| 47 | Avatar | Hail The Apocalypse | |||
| 48 | Dragonforce | Maximum Overload | |||
| 49 | Five Alarm Funk | ABANDONEARTH | |||
| 50 | Greylights | Tarpeia's Descent | |||
Top 25 programs heard on-demand

