Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Jack Pine and the Fire | Jack Pine and the Fire | Independent | ![]() |
|
2 | Muffler Crunch | Little Things | Turned to Salt | ![]() |
|
3 | Stars | The North | Soft Revolution Records/Universal | ![]() |
|
4 | Kathleen Edwards | Voyageur | Zoe | ![]() |
|
5 | Lefty McRighty | Nashville Roadkille | Ten Volt Recordings | ![]() |
|
6 | Metric | Synthetica | Metric Music International | ![]() |
|
7 | Wintersleep | Hello Hum | EMI Canada | ![]() |
|
8 | Beach House | Bloom | Sub Pop | ||
9 | Purity Ring | Shrines | 4AD | ![]() |
|
10 | Ray Harris | Poorly Kept Secrets | Independent | ![]() |
|
11 | Jenn Grant | The Beautiful Wild | Six Shooter Records | ![]() |
|
12 | Joel Plaskett Emergency | Scrappy Happiness | Songs for the Gang | ![]() |
|
13 | Cadence Weapon | Hope In Dirt City | ![]() |
||
14 | Grimes | Visions | 4AD | ![]() |
|
15 | MAHOGANY FROG | Senna | MoonJune (02012) | ![]() |
|
16 | The Luyas | Animator | Paper Bag Records | ![]() |
|
17 | Brock Zeman | Me Then You | Mud Records. | ![]() |
|
18 | Cold Specks | I Predict A Graceful Expulsion | Cold Specks Music | ![]() |
|
19 | Great Lake Swimmers | New Wild Everywhere | Nettwerk | ![]() |
|
20 | Hannah Georgas | Hannah Georgas | Dine Alone Records | ![]() |
|
21 | Japandroids | Celebration Rock | ![]() |
||
22 | Patrick Watson | Adventures In Your Own Backyard | Secret City Records | ![]() |
|
23 | Grizzly Bear | Shields | |||
24 | Hawkwind | Onward | Back on Black (2012) | ||
25 | Whitehorse | The Fate Of The World Depends On This Kiss | Six Shooter Records | ![]() |
|
26 | Diamond Rings | Free Dimensional | Secret City/Astralwerks (EMI) | ![]() |
|
27 | Fevers | Passion is Dead | ![]() |
||
28 | Ninety Pounds of Ugly | Never Going Back | ![]() |
||
29 | Said The Whale | Little Mountain | Little Pony | ![]() |
|
30 | The Cutmen | Throw In The Towel | ![]() |
||
31 | Bill Evans Trio | Live at Top of The Gate | Resonance | ||
32 | Eluveitie | Helvetios | |||
33 | Encephalon | The Transhuman Condition | ![]() |
||
34 | Leonard Cohen | Old ideas | Sony | ![]() |
|
35 | Trevor Alguire | Till Sorrow Begins to Call | Independent | ![]() |
|
36 | Dead Culture Society | Life Dies Before Us | ![]() |
||
37 | Zeus | Busting Visions | Arts & Crafts | ![]() |
|
38 | ANDILLUSION | SOUNDS OF THE COSMIC FREEZE (LP) | ![]() |
||
39 | Yukon Blonde | Tiger Talk | Nevado | ![]() |
|
40 | Celery Troff | Hind Leg Highness | ![]() |
||
41 | Luis Ullán | Heart | |||
42 | Patron Saint of Plagues | Scary Tales | indie | ![]() |
|
43 | Rah Rah | The Poet's Dead | Hidden Pony | ![]() |
|
44 | Snowblink | Inner Classics | Arts & Crafts | ![]() |
|
45 | The Darcys | AJA | Arts & Crafts | ![]() |
|
46 | The Johnnies | 7" | ![]() |
||
47 | Al Wood & the Woodsmen | Right on Cue | Indie | ![]() |
|
48 | Evening Hymns | Spectral Dusk | ![]() |
||
49 | Gabrielle Papillon | Little Bug | Constant Clip Records | ![]() |
|
50 | Mike Osborne Trio | Birmingham Jazz Concert | Cadillac | ||
![]() |
Top 25 programs heard on-demand