Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Paragon Cause | Lies Between Us | Self-released (Sept 2019) | ||
2 | Flying Hórses | Reverie | Bonsound (2019) | ||
3 | The Souljazz Orchestra | Chaos Theories | Strut - 2019 | ||
4 | Cee Lawrence | This One's For Me | World Radio Premiere! | ||
5 | Chautauqua | EP1 | Self-released | ||
6 | Goran Bregovic & The Wedding and Funeral Orchestra | Three Letters From Sarajevo | Wrasse | ||
7 | Merganzer | Montage | So Sorry Records | ||
8 | Sarathy Korwar | More Arriving | TheLeafLabel, 2019 | ||
9 | Black Mountain | Destroyer | Jagjaguwar | ||
10 | James Clarke Five | Parlour Sounds | The Beautiful Music - 2019 | ||
11 | Jenny Lewis | On The Line | WB | ||
12 | Gentlemen of the Woods | This Great Unknown | |||
13 | Mdou Moctar | Ilana: The Creator | Sahel Sounds, 2019 | ||
14 | April Verch | Once a Day | Slab Town | ||
15 | Area Resident | Viscount | Record Centre Records | ||
16 | Kate Weekes | Taken By Surprise | Artiste Extrordinaire Originals | ||
17 | Paraphonique | Propos et confidences | self released | ||
18 | RedFox | Recovery | |||
19 | Dezza | Cosmos | Colorize | ||
20 | Matana Roberts | Coin Coin Chapter Four: Memphis | Constellation | ||
21 | Not Really | On The Spectrum | Indie (on Bandcamp) | ||
22 | Patrice Jégou | If it Ain't Love | Prairie Star | ||
23 | FET.NAT | Le Mal | Independent (2019) | ||
24 | Graham Lindsey | Tradhead | Wavelength Media, 2019 | ||
25 | Jazzmeia Horn | Love and Liberation | Concord Jazz | ||
26 | Rheostatics | Here Come The Wolves | Six Shooter Records | ||
27 | Blinker The Star | Careful With Your Magic | Nile River Records | ||
28 | City Fidelia | Painkiller | |||
29 | Fly Pan Am | C'est Ca | Constellation (02019) | ||
30 | Fresh Kils | Leave In Tact Instrumentals | |||
31 | the ARMOIRES | Zibaldone | Big Stir Records | ||
32 | WHOOP-Szo | Warrior Down | You've Changed Records (Nov 2019) | ||
33 | Abdullah Ibrahim | The Balance | Gearbox Records. 2019 | ||
34 | Dale Ann Bradley | The Hard Way | |||
35 | Danko Jones | A Rock Supreme | Rise Above Records | ||
36 | Deadmau5 | Polar OST | |||
37 | Diane Nalini/Dany Roy/Alec Walkington/Mike Rud/Camil Bélisle | Future Perfect | Earthglow Records | ||
38 | Heather Bambrick | Fine State | Heather Bambrick Music | ||
39 | iLLism | iLLuminate | |||
40 | John Coltrane | Coltrane '58: The Prestige Recordings | Craft Recordings Studio Master | ||
41 | Kid Koala | Music to Draw To: Io | 2019 ARTS & CRAFTS | ||
42 | Men I Trust | Oncle Jazz | |||
43 | Roxanne | Like Suga (Single) | |||
44 | The New Pornographers | In the Morse Code of Brake Lights | Concord | ||
45 | Anemone | Beat My Distance | Royal Mountain Records | ||
46 | Christopher Martin | And Then | |||
47 | Hey Buster | Hey Buster | |||
48 | Jonathan Pearce | Systems | Record Centre Records | ||
49 | Lungbutter | Honey | Constellation Records | ||
50 | Old Man Luedecke | Easy Money | True North | ||
= Canadian content |
Top 25 programs heard on-demand