Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | The LYNNeS | Heartbreak Song for the Radio | thelynnes.com | ![]() |
|
2 | No Problem Situation | 7" | Pretty Bad Records | ![]() |
|
3 | The Reverb Syndicate | Last Of The V8 Interceptors | Independent (2018) | ![]() |
|
4 | Ali McCormick | That Place You Know | Red Leaf Music | ![]() |
|
5 | Church Of Trees | The Dark & The Light | ![]() |
||
6 | Jim Bryson | Tired of Waiting | COAX/Headless Owl | ![]() |
|
7 | Sue Foley | The Ice Queen | Stony Plain Recording Co. Ltd. | ![]() |
|
8 | Cloud of Rock | Cloud of Rock | Indie | ![]() |
|
9 | Kalle Mattson | Youth | Indie | ![]() |
|
10 | Vince Halfhide | Vince Halfhide | vincehalfhide.com | ![]() |
|
11 | Boyhood | Bad Mantras | Shuffling Feet Records 2018 | ![]() |
|
12 | Donovan Woods | Both Ways | Meant Well | ![]() |
|
13 | Area Resident | Echolette | Record Centre Records | ![]() |
|
14 | Courtney Barnett | Tell Me How You Really Feel | Mom + Pop | ||
15 | Cypress Hill | Elephants On Acid | |||
16 | DOT DASH | Proto Retro | The Beautiful Music - 2018 | ![]() |
|
17 | Jeremy Dutcher | Wolastoqiyik Lintuwakonawa | self-released | ![]() |
|
18 | Kip Hanrahan | Crescent Moon Waning | American Clave | ||
19 | Dilly Dally | Heaven | Dine Alone Music | ![]() |
|
20 | Wordburglar | RHYME YOUR BUSINESS | ![]() |
||
21 | Claude Munson | The Silence Came After | Record Centre | ![]() |
|
22 | Bonjay | Lush Life | Mysteries of Trade | ![]() |
|
23 | Dave King | Life and Death | https://daveking1.bandcamp.com/ | ![]() |
|
24 | Expanda Fuzz | Cotton Candy Jet Engine | Meltingplastic - 2018 | ![]() |
|
25 | Miesha & The Spanks | Girls Girls Girls | Saved By Vinyl - 2018 | ![]() |
|
26 | The Vanier Playboys | The Vanier Playboys | The Vanier Playboys | ![]() |
|
27 | Efrim Manuel Menuck | Pissing Stars | Constellation Records | ![]() |
|
28 | FRIGS | Basic Behaviour | Arts & Crafts - 2018 | ![]() |
|
29 | Lindi Ortega | Liberty | Shadowbox Music/Fontana North | ![]() |
|
30 | Nap Eyes | I'm Bad Now | You've Changed Records | ![]() |
|
31 | Ravi Shankar | Ghanashyam: A Broken Branch | East and West | ||
32 | Shadowhand | Through The Fog | Record Centre Records | ![]() |
|
33 | Mr. Airplane Man | Jacaranda Blue | Sympathy For The Record Industry - 2018 | ||
34 | Terry Gomes | The Tropical Dream | ![]() |
||
35 | Caveman Techno | 2018 | independent | ![]() |
|
36 | Dave Alvin and Jimmie Dale Gilmore | Downey to Lubbock | YepRoc Records | ||
37 | Idris Ackamoor & The Pyramids | An Angel Fell | Strut, 2018 | ||
38 | Shad | A Short Story About War | ![]() |
||
39 | The Haig | Sick Nasty | ![]() |
||
40 | U.S. Girls | In A Poem Unlimited | Royal Mountain Records | ![]() |
|
41 | Amos the Transparent | Anniversaries | independent | ![]() |
|
42 | Gentlemen Of The Woods | Radiance | ![]() |
||
43 | Suuns | Felt | Secretly Canadian/Secret City - 2018 | ![]() |
|
44 | Wordburglar | If It Rhymes It's Real | ![]() |
||
45 | Aaron Shragge & Ben Monder | This World of Dew | Human Resource | ||
46 | Graven | single | ![]() |
||
47 | Sparklesaurus | Sparklesaurus | Record Centre Records | ![]() |
|
48 | Suzie Vinnick | Shake the Love Around | suzievinnick.com | ![]() |
|
49 | Chastity | Death Lust | 2018, Royal Mountain | ![]() |
|
50 | John Prine | The Tree of Forgiveness | Oh Boy Records | ||
![]() |
Top 25 programs heard on-demand