Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Kathleen Edwards | Total Freedom | Not sure yet | ||
2 | Lynne Hanson | Just Words | self '21 | ||
3 | Lynn Miles | We'll Look for Stars | Must Have Music (2020) | ||
4 | Paragon Cause | What We Started | self-released | ||
5 | Graven | Years | Indie (on Bandcamp) | ||
6 | Steel Rail | Coming Home | Crossties | ||
7 | Rich Aucoin | United States | Indie (on Bandcamp) | ||
8 | Ketch Harbour Wolves | Avalon | |||
9 | Summersets | Small Town Saturday | Indie (on Bandcamp) | ||
10 | Area Resident | Jardinova | independent | ||
11 | Tony D | Speak No Evil | tonyguitarro.com | ||
12 | Area Resident | Viscount | Record Centre Records | ||
13 | Paul Weber | Ode to Gerry Barber | Indie | ||
14 | Raphael Weinroth-Browne | Worlds Within | Indie (on Bandcamp) | ||
15 | The Miles Davis Quintet | The Legendary Prestige Quintet Sessions | Craft Records Studio Master | ||
16 | Chris Page | Decide To Stay And Swim Again | Melting Plastic | ||
17 | Phoebe Bridgers | Punisher | Dead Oceans | ||
18 | HAWKWIND LIGHT ORCHESTRA | Carnivorous | 2020, Cherry Red | ||
19 | Ken Yates | Quiet Talkers | Ken Yates Music / Tone Tree Music (2020) | ||
20 | Sonny Aiken | Lost, Lonesome Cowboy | |||
21 | Ravi Shankar/Njabulo Madlala, Michel De Souza, Susanna Hurrell, Keel Watson, Eleanor Minney, Alok Kumar, M Balachandar, Rajkumar Misra, Parimal Sadaphal, Ashwani Shankar, Pirashanna Thevarajah, BBC Singers, London Philharmonic Orchestra, David Murphy | Sukanya | LPO | ||
22 | Church Of Trees | New Bold Dawn | |||
23 | Ella Fitzgerald | Ella: The Lost Berlin Tapes | Verve | ||
24 | Idris Ackamoor & The Pyramids | Shaman! | Strut, 2020 | ||
25 | Lido Pimienta | Miss Colombia | ANTI- - 2020 | ||
26 | Mike Shinoda | Dropped Frames, Vol. 3 | |||
27 | Sugar Ray and the Bluetones | Too Far From The Bar | Severn Records, Inc. | ||
28 | The Brooks | Any Day Now | Duprince - 2020 | ||
29 | The Heliocentrics | Infinity Of Now | Madlib Invazion, 2020 | ||
30 | The Slocan Ramblers | Queen City Jubilee | |||
31 | Christian McBride | The Movement Revisited: A Musical Portrait of Four Icons | Mack Avenue | ||
32 | Kamancello | Of Shadows | Indie (on Bandcamp) | ||
33 | Osvaldo Golijov/the Silkroad Ensemble | Falling Out of Time - A Tone Poem in Voices | In A Circle Records | ||
34 | Rick Fines | Solar Powered Too | rickfines.ca | ||
35 | Sarah Harmer | Are You Gone | Arts&Crafts | ||
36 | Slow Dawn | Experimental Farm | self released | ||
37 | The Heliocentrics | Telemetric Sounds | Madlib Invazion, 2020 | ||
38 | Algiers | There Is No Year | Matador | ||
39 | HemlockHotel | HemlockHotel | Album Release date October 9, 2020 | ||
40 | John Primer & Bob Corritore | The Gypsy Woman Told Me | SWMAF Records / VizzTone Label Group | ||
41 | Laura Smith | As Long As I'm Dreaming | |||
42 | Mike Shinoda | Dropped Frames Vol. 1 | |||
43 | Mike Shinoda | Dropped Frames Vol. 2 | |||
44 | SIZZLA | Million Times | |||
45 | Steve St. Pierre | DEMOLAND | |||
46 | Deftones | Black Stallion | |||
47 | Don Bryant | You Make Me Feel | Fat Possum Records | ||
48 | Eliza Gilkyson | 2020 | Red House | ||
49 | Jonny Porter | Look Out | 2020 independent (self released) | ||
50 | Khruangbin | Mordechai | t Time Stories 2020 US | ||
= Canadian content |
Top 25 programs heard on-demand