| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Anouar Brahem, Francois Couturier, Klaus Gesing, Bjorn Meyer, Orchestra della Svizzera Italiana, Pietro Mianiti | Souvenance | ECM | ||
| 2 | Gavinchi Brown | The Gavinchi Code EP | |||
| 3 | Sun K | Northern Lies | Maple Music | ||
| 4 | Aidan Knight | Small Reveal | |||
| 5 | Angelmaker | Dissentient | |||
| 6 | Aqua Alta | Dreamsphere | |||
| 7 | Colleen Green | I Want To Grow Up | Hardly Art | ||
| 8 | Major Mackerel | single | |||
| 9 | The Acorn | Vieux Loup | |||
| 10 | The Fortunate Ones | The Bliss | Old Farm Pony Records | ||
| 11 | The Once | Departures | Nettwerk '14 | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Cool Cuts | Chris Sharp | International Women's Day(March 8) |
| 2 | Reggae In The Fields | Junior Smith | Top Caribbean DJ contest - week 3 |
| 3 | Friday Morning Cartunes | John Westhaver | Crepuscular Dwellers Part II |
| 4 | Monday Special Blend | Trish and Ka | Interview with Kyle Thomas, Film Producer, Live studio performance by Dylan Watts, Interview with Kristian Montano of Sun K |
| 5 | Poptronic | Jeff Main | indie electronic - synthpop - electropop |
| 6 | Thursday Early Blend | Suzette Schmiedel | Dance to Nature |
| 7 | Drunken Master Review | The Drunken Master | |
| 8 | Canadian Spaces | Bob Nesbitt and Chris White | Ron Hynes, Sneezy Waters, Connie Kaldor |
| 9 | Carleton Music Showcase | Galen Cussion, Vivian Lim | Jillian Kerr & Mackenzie DiMillo (Monday I Retire) |
| 10 | Thursday Special Blend | Matthew Crosier | Future Funding at Carleton University, Collecting Our Thoughts at Canada Council For the Arts, Dylan Watts, Ross Neilsen |

