Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Trio Chemirani | Dawar | Harmonia Mundi | ||
2 | Nile Groove | Uncovered | |||
3 | Omar Sosa & Quarteto AfroCubano | Ile | World Village | ||
4 | Last Ex | Last Ex | Constellation (02014) | ||
5 | Dan Mangan and Blacksmith | Club Meds | Arts and Crafts | ||
6 | Hayden | Hey Love | Arts and Crafts | ||
7 | Tara Holloway | Little Ghosts | |||
8 | The Agonist | Eve of Providence | |||
9 | Whitehorse | Leave No Bridge Unburned | Six Shooter Records | ||
10 | Bettye Lavette | Worthy | Cherry Red Records | ||
11 | Colin James | Hearts On Fire | Universal Music Canada | ||
12 | Dani Arrow | Boneyard | |||
13 | HellHikers | demo | |||
14 | HiLoTrons | To Trip with Terpsichore | |||
15 | Humans | Noontide | |||
16 | Mastik | De sol et d'ether | |||
17 | Six Organs Of Admittance | Hexadic | Drag City (02015) | ||
18 | Thrifty Kids. | Thrifty Kids. | |||
19 | Will Butler | Policy | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Reggae In The Fields | Junior Smith | DJ Competition Week 2: DJ Phil Kid vs. DJ Kwizz/ Riddims/Black History Month |
2 | Friday Morning Cartunes | John Westhaver | evolutionary discombobulation... |
3 | Heat Wave | massive VIBES | Interview with JULLY BLACK |
4 | An Indian Morning | Dr. Harsha V. Dehejia and "Kish" | Classical, Devotional, Folk, Ghazals, Old/New Popular Bollywood Film Songs, Community Announcements and more... |
5 | This Island Earth | Vincent Strohmaier | Celia Cruz, Hector Zazou and Stefan Christoff and Sam Shalabi |
6 | Canadian Spaces | Matt Gower and Chris White | Jim Robinson, Jens Kruger, Eniid, New Country Rehab |
7 | Sunday Night Mind Melt | Bijon Roy | Behold! The Floating Widget Riseth Again! |
8 | The Switchup | SKCZY | DJ Crusher Guest Mix & SKCZY goes back to 2013!! |
9 | The Groove | ELORIOUS CAIN | BLACK HISTORY MONTH CELEBRATION: QUINCY JONES |
10 | Sunrise Drift | Kourosh Farrokhzad | Debut show! |