| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Matt Patershuk | I Was So Fond of You | Black Hen Records | ||
| 2 | Susie Arioli | Spring | |||
| 3 | Nap Eyes | Thought Rock Fish Scale | You've Changed Records | ||
| 4 | Baaba Maal | The Traveller | |||
| 5 | Dezza | Music I made with my computer | Bandcamp | ||
| 6 | High Waters | Goodnight Mara | |||
| 7 | Jane Siberry | Ulysses' Purse | Indie | ||
| 8 | Sainkho Namtchylak | Like a Bird or Spirit, Not a Face | |||
| 9 | Savages | Adore Life | Matador | ||
| 10 | Deformatory | Malediction | |||
| 11 | Jim Bryson | Somewhere We Will Find Our Place | |||
| 12 | Kandia Kouyate | Renascence | Sterns Africa | ||
| 13 | Magic Sam | Black Magic | Delmark Records | ||
| 14 | Merganzer | Mirror Maze | |||
| 15 | Pandaléon | Atone | |||
| 16 | Tedeschi Trucks Band | Let Me Get By | Fantasy / Swamp Family Music LLC | ||
| 17 | The Extremities & Ghettosocks | Instruments | |||
| 18 | The Inflation Kills | Grounds for Termination | . | ||
| 19 | Ty Segall | Emotional Mugger | 2016, Drag City | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Ottawa Live Music | Phil, Dana, Dave | Zero Day Reapers AND The Minor Nines |
| 2 | Friday Morning Cartunes | John Westhaver | sensory deprivation |
| 3 | Cool Cuts | Chris Sharp | Mardi Gras time again-Louisiana music featured tonight |
| 4 | OPIRG Roots Radio | DJ Maleeka, DJ Haller, DJ Walden, DJ Eloise | Satire, Indy Media, and Consent Culture |
| 5 | The Groove | ELORIOUS CAIN | MAURICE WHITE (December 19,1941 - February 3, 2016) |
| 6 | Barrio Latino | Emilio Lara | Carnaval Special Latino |
| 7 | This Island Earth | Rob Bitschofsky | Mostly new releases and a Chinese set for the Year of the Fire Monkey |
| 8 | In Tune | Owen | With High Waters |
| 9 | Lost In Bass | T-23 | Episode 11: Dark Techno with Joel Roche, sTUMP, Chris Element, Abe Van Dam and Dave Starks |
| 10 | Thursday Early Blend | Suzette Schmiedel | Validating Your Inner Knowing |

