| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Fuck the Facts | Unnamed | |||
| 2 | Sophie Berkal-Sarbit | Young and Foolish | 7 Arts | ||
| 3 | Jill Zmud | As We Quietly Drive By | Self-Released | ||
| 4 | Soul Jazz Orchestra | Rising Sun | Strut | ||
| 5 | Chris Page | A Date With A Smoke Machine | Kelp/Saved By Vinyl | ||
| 6 | Chris Page | Live In Studio "A". | |||
| 7 | Colette Cheverie | Hours Before Dawn | |||
| 8 | Eric Bibb | Booker's Guitar | Telarc Blues | ||
| 9 | James Keelaghan | House of Cards | |||
| 10 | The Carolina Chocolate Drops | Genuine Negro Jig | Nonesuch | ||
| 11 | The Marigolds | The State I'm In | |||
| 12 | Alpha Yaya Diallo | Imme | Jericho Beach Music | ||
| 13 | Broken Social Scene | Forgiveness Rock Record | |||
| 14 | Fanshaw | Dark Eyes | Mint Records | ||
| 15 | Gaida | Levantine Indulgence | Palymra recordings | ||
| 16 | GIL SCOTT-HERON | I'm New Here | XL, 2010 | ||
| 17 | Gravity Wave | Gambol | |||
| 18 | Hollerado | Record in a Bag | Royal Mountain/Arts and Crafts | ||
| 19 | Mumford & Sons | Sigh No More | |||
| 20 | Soul Jazz Orchestra | Manifesto | Do Right! | ||
| 21 | tetrafusion | absolute zero | indie | ||
| 22 | The Belle Game | Inventing Letters - EP | |||
| 23 | Thom Swift | Blue Sky Day | Groundswell/Warner | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | In A Mellow Tone | Ron Sweetman | Warne Marsh & Lee Konitz |
| 2 | Approaching Standards | Matthew Crosier | Another Night With Verve |
| 3 | ROCKIN' THE BLUES FROM CANADA | Doug Bird | CLASSIC ROCK UNPLAYED |
| 4 | Monday Special Blend | Dean Verger | |
| 5 | Acoustic Frontiers | Ralph Hopper | |
| 6 | The Wavelength | Joe Reilly | More Fun(k) and Games on a Monday Night |
| 7 | Meltdown | Dimitris & Markus | |
| 8 | Off The Charts | Chris Ikonomopoulos | |
| 9 | eV's Underground | eV | my graine mix |
| 10 | Tuesday Special Blend | Mike Powell and Adam Coombs | Tuesday Morning Special Blend, February 23 |

