| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | The Mannish Boys | Shake For Me | Delta Groove | ||
| 2 | Smokekiller | 13 | |||
| 3 | treibhaus | live | kneeve | ||
| 4 | Gypsophilia | Sa-ba-dow | |||
| 5 | Final Flash | Homeless | Disques Indica | ||
| 6 | John Doe & The Sadies | Country Club | |||
| 7 | M.I.A. | Born Free - Single | |||
| 8 | Stever | Playground Isolator | |||
| 9 | The Acorn | No Ghost | |||
| 10 | The Band Whose Name Is A Symbol | Biker Smell | |||
| 11 | Trevor Alguire | Now Before Us | indie | ||
| 12 | Chris Page | A Date With a Smoke Machine | Kelp Records | ||
| 13 | Clandestine | The Invalid | |||
| 14 | Crystal Castles | Crystal Castles (II) | |||
| 15 | Guy Frank Pellerin | Periplo | Cosmic-Ride | ||
| 16 | Kellylee Evans | The Good Girl | Enliven | ||
| 17 | Lorraine Jordan and Carolina Road | Carolina Huricane | www.carolinaroadband.com | ||
| 18 | Lorraine Jordan and Carolina Road | Carolina Huricane | www.carolinaroadband.com | ||
| 19 | megan jerome | bloomers | |||
| 20 | Omega Crom | Blood, Steel & Fire | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Night Watch | Dave Faught | Pirates (Mick Green RIP), Pub Rock, Blackball Plays Hawkwardly, TBWNIAS, FM! |
| 2 | Light on the Path | nuh ibn zbigniew | Light upon the path |
| 3 | Window of Opportunity | Tony Copple | Beatles covers - particularly by The Oz |
| 4 | Janis Lockwood | Janis Lockwood | |
| 5 | Swing Is In The Air | Jacques Emond | Swing Is In The Air |
| 6 | Rabble Without A Cause | Bernard Stepien | Polish pianist Mateusz Kolakowski - Chopin vs Monk |
| 7 | Music From The Glen | Gord Peeling | |
| 8 | An Indian Morning | Dr. Dehejia - Pratibha Sampat | Classical, Semi-Classic, Mother's Day, New Songs |
| 9 | In A Mellow Tone | Ron Sweetman | Listen Before You Buy |
| 10 | Approaching Standards | Bill Krause | Celebrating Sinatra: The Capitol Years |

