| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | A Minute Away | '84 | |||
| 2 | The Grascals | The Famous Lsfty Flynn's | |||
| 3 | Icon-X | Psycho Party | |||
| 4 | Last Day Here | From Pieces Created | |||
| 5 | Megan Jerome | Bloomers | Indie | ||
| 6 | Ayria | Hearts for Bullets | |||
| 7 | Caribou | Swim | |||
| 8 | Coco Montoya | I Want It All Back | |||
| 9 | Dommin | Love Is Gone | |||
| 10 | Icon-X | Party Isterico | |||
| 11 | Kinnie Starr | A Different Day | |||
| 12 | The Besnard Lakes | Are the Roaring Night | Outside Music | ||
| 13 | Treasa Levasseur | Low Fidelity | |||
| 14 | Alpha Yaya Diallo | Imme | |||
| 15 | Amy Macdonald | A Curious Thing | |||
| 16 | Anders Osborne | American Patchwork | Allligator | ||
| 17 | Carol Sloane | We'll Meet Again | Arbors Records | ||
| 18 | Chris Page | A Date With A Smoke Machine | |||
| 19 | Cirque du Soleil | Ovo | |||
| 20 | Clandestine | The Invalid | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Light on the Path | nuh ibn zbigniew | Light on the path |
| 2 | The Mixtape | MixMaistaMatt | |
| 3 | In A Mellow Tone | Ron Sweetman | FIMAV |
| 4 | Only Human | Julian Zanetti | |
| 5 | ROCKIN' THE BLUES FROM CANADA | D.D. Rocker/Misty Blue 1955 | Tune in on May 10 for my 5th anniversary as a radio broadcaster! Music submissions for the show can be emailed to ddrocker@yahoo.com. |
| 6 | Monday Special Blend | Dean Verger | |
| 7 | Approaching Standards | Matthew Crosier | Atlantic Recods Jazz - Part One |
| 8 | Acoustic Frontiers | Ralph Hopper | |
| 9 | Charlatan Live | D | D |
| 10 | The Wavelength | Joe Reilly | Iceland Comes to Montreal |

