Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Ralph Stanley II and the Clinch Mountain Boys | Self-titled | Stanley Family Records | ||
2 | The James Hunter Six | Whatever It Takes | Daptone Recording Co., | ||
3 | Al Tambay | Alone | |||
4 | Lindi Ortega | Liberty | |||
5 | The Breeders | All Nerve | |||
6 | The Weeknd | My Dear Melancholy, | |||
7 | Accursed Spawn | The Virulent Host | |||
8 | Adrian Younge | Adrian Younge Presents Voices of Gemma | |||
9 | Ben Harper and Charlie Musselwhite | No Mercy In This Land | Anti- | ||
10 | Bettye LaVette | Things Have Changed | Verve Label Group / UMG | ||
11 | Bonny Doon | Longwave | |||
12 | Brad Mehldau | After Bach | Nonesuch (2018) | ||
13 | Erika Wennerstrom | Sweet Unknown | |||
14 | Frankie Cosmos | Vessel | |||
15 | Habibi | Cardamom Garden | |||
16 | Kalle Mattson | Single | |||
17 | Kiran Ahluwalia | 7 Billion | Kiran Music | ||
18 | Megan Bonnell | Separate Rooms | |||
19 | Miesha & The Spanks | Girls Girls Girls | |||
20 | Misha Panfilov Sound Combo | 7" | Fnr | ||
21 | Mud Morganfield | They Call Me Mud | Severn Records, Inc. | ||
22 | Nap Eyes | I'm Bad Now | 2018, You've Changed | ||
23 | Peach Kelli Pop | Which Witch | |||
24 | Sheesham & Lotus & Son | Clear the Table | |||
25 | Side Hustle | Side Hustle | |||
26 | Soccer Mommy | Clean | |||
27 | Suzie Vinnick | Shake The Love Around | |||
28 | The Lynnes | Heartbreak Song for the Radio | Record Centre Records | ||
29 | The Vaccines | Combat Sports | |||
30 | The Voidz | Virtue | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Canadian Spaces | Greg Kelly and Chris White | Catriona Sturton, Dave Wimble, Joyce MacPhee and Cathy McCarthy (tribute to Tim McCarthy), Tariq Anwar |
2 | Friday Morning Cartunes | John westhaver | heard mentality |
3 | Electronic Meditation | Sean McFee | Melodic Energy Commission |
4 | New Jack City | Livin' Large/Apollo | |
5 | The Groove | Elorious Cain | 808 STATE |
6 | Volume, Contrast, Brilliance | Steve Kirkland | Who fears dares... |
7 | Lost In Bass | T-23 | Episode 124: THE DUNGEON returns with D-UNITY & VAPOURWAVE |
8 | Thursday Early Blend | Suzette Schmiedel | Cutting Edge Techniques for Optimizing Health and Reducing Stress With Dr. Ed Chicoine |
9 | Friday Drive | Trevor Walker | A Funky Drive |
10 | Peaceful Journey | DJ Ducats, DJ Red Pig, Your Boy Dennis, Rookie | "Straight Hip-Hop, No Fluff!!" |