| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Flotsam & Jetsam | No Place For Disgrace | |||
| 2 | Chevaughn | single | |||
| 3 | chrisinti | single | |||
| 4 | Hitman Walle | heart cries | |||
| 5 | Johnny Winter | True To The Blues - The Johnny Winter Story | Colombia Records/ Legacy | ||
| 6 | Demon Hunter | Extremist | |||
| 7 | Goliath PAW | Canary In A Coal Mine | |||
| 8 | HATTLER | LIVE IN GLEMS | |||
| 9 | Little Lightening | single | |||
| 10 | Austrian Death Machine | Triple Brutal | |||
| 11 | Bad Uncle | The Incredible Mediocrity | |||
| 12 | Beck | Morning Phase | |||
| 13 | Comeback Kid | Die Knowing | |||
| 14 | Dreadnaught | Have a Drink with Dreadnaught | |||
| 15 | Dreamer/Deceiver | Generations | |||
| 16 | Forever In Combat | Miles Apart | |||
| 17 | JAH LUKE | single | |||
| 18 | Keith Jarrett | Concerts Bregenz Munchen | ECM | ||
| 19 | Lindsay May | Girl With Grit | |||
| 20 | Mary Dillon | North | Back Lane '13 | ||
| 21 | Obyrne | Conviction | |||
| 22 | Phantogram | Voices | |||
| 23 | Pontiak | Innocence | Thrill Jockey (2014) | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | It's In The Game | Vikta Paulo and produced by Michael H | Interviews with Emran Isaac, Mahdi Elmi and Ali Sow |
| 2 | Peaceful Journey | DJ 2 Creamz & CircaBeatz | Goliath PAW (Interview) |
| 3 | Friday Morning Cartunes | John Westhaver | do not adjust |
| 4 | The Switchup | Ean Skizzle, ITSO Johnny & Bobby B | Bass In Yo FACE. |
| 5 | Cool Cuts | Chris Sharp | Fat Tuesday/International Women's Day |
| 6 | Indie City Madness | Andrew Lacelle & Rick Vaughan | Ep. 18 - HAPPY MONDAYS! // Zak McKnight LIVE |
| 7 | The Deep Blue | KID EYE | glitch hop & dubstep |
| 8 | The Groove | ELORIOUS CAIN | Don't believe everything you hear about the 1970's from the press or the internet.. (EURODISCO/ITALODISCO) |
| 9 | Carleton Music Showcase | Alex Harea and Deanna Singh | |
| 10 | Reggae In The Fields | Junior Smith | Recent releases part 2 |

