Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Kill Devil Hill | Kill Devil Hill | |||
2 | Vulkan | Mask Of Air | |||
3 | Full Tipped Sleeve | demo | |||
4 | M.O.I | Carnegie Hall | |||
5 | The New Jacobin Club | Left Behind | |||
6 | Ando Ehlers | Death Polka Spear! | |||
7 | Don Amero | untitled | |||
8 | Jack SPRATT | Down in the Cave | Check out the video! | ||
9 | PLANKTON WAT | Spirits | 2012, Thrill Jockey | ||
10 | Rush | Clockwork Angels | |||
11 | Sigur Ros | Valturi | XL | ||
12 | The Rabid Whole | Refuge | |||
13 | Cadence Weapon | Hope In Dirt City | |||
14 | Enjoy Your Pumas | Live In Studio "A" | |||
15 | Eric Gilmore & The Mad Hatters | Live In Studio "A" | |||
16 | King Tuff | King Tuff | 2012, Sub Pop | ||
17 | Lefty McRighty | Nashville Roadkille | |||
18 | Measha Bruggergosman | I've Got A Crush on You | |||
19 | Metric | Synthetica | Metric Music International | ||
20 | Neil Young | Americano | |||
21 | Patrick Watson | Adventures In Your Own Backyard | Secret City | ||
22 | Patti Smith | Banga | |||
23 | Schoolcraft | single | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Midnight Mass | Matt Tamblyn | |
2 | Canadian Spaces | Chopper McKinnon | Bernie Finkelstein; Jordan & Hiromi |
3 | Pure Radio Kaos | Bobby M | |
4 | Infinite Ceiling | mark keill | Farfest Oct 4-7 - part 2 |
5 | Friday Morning Cartunes | John Westhaver | Dare To Be Different |
6 | Drunken Master Review | Drunken Master Review | |
7 | Tread Lightly | Neal & Lloyd | Mixed bag |
8 | Heavy Friends | Mary Mackinnon with Heavy Friend Bijon Roy | Inaugural Show - Take this Dog! |
9 | Namaste | Jennifer Clark & Rick Lecuyer | Rev. Dr. Linda De Coff - author of Bridge of the Gods - www.revdrlindadecoff.com |
10 | Light on the Path | Chris White and Mike Guyton | Westfest: Andrea Simms-Karp and Rosalyn Stevens |