| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Mike Stevens and Matt Andersen | Push Record: The Banff Sessions | www.Borealisrecords.com | ||
| 2 | The Bewitched | Without A Net | |||
| 3 | SEUN ANIKULAPO KUTI & EGYPT 80 | FROM AFRICA WITH FURY: RISE (2LP) | KNITTING FACTORY | ||
| 4 | Said The Whale | Little Mountain | Hidden Pony | ||
| 5 | Arcade Fire | Hunger Games OST | |||
| 6 | Beach House | Bloom | Sub Pop | ||
| 7 | Beta Frontiers | ....EP | |||
| 8 | Billy Boy Arnold | Sings Big Bill Broonzy | Electro-Fi | ||
| 9 | Carlsten Dahl Experience | Metamorphosis | Storyville | ||
| 10 | Dragianni | single | |||
| 11 | Enrico Crivellaro | Freewheelin' | Electro-Fi | ||
| 12 | Half Moon Run | Dark Eyes | |||
| 13 | Jane Schecter | Easy To Remember | Doxie Records | ||
| 14 | Keiji Haino, Jim O'Rourke, Oren Ambarchi | Imikuzushi | Black Truffle (02012) | ||
| 15 | Leah | demo | |||
| 16 | Peter Katz | Still Mind Still | Shape of A Boy/Tangents | ||
| 17 | the DIRTY THREE | Toward the Low Sun | 2012, Drag City | ||
| 18 | Tribune | Elder Lore | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | This Island Earth | Manmohan Panesar | All over the place |
| 2 | Wednesday Special Blend | tic | Tribute to René Joly |
| 3 | Cool Cuts | Chris Sharp | |
| 4 | Sunday Night Mind Melt | Bijon Roy | Downtown Is For People? No Dice! |
| 5 | Drunken Master Review | Drunken Master Review | |
| 6 | Infinite Ceiling | mark keill | International Guitar Month |
| 7 | Volume, Contrast, Brilliance | Steve Kirkland | |
| 8 | Night Watch | Dāv Fot | Pink Fairies - Lots of Pink Fairies... |
| 9 | Tha New Journey | Dj Ducats, DJ Rudeboy, Bigstuff & Marko Polo | "Straight Hip Hop, Still No Fluff!!" |
| 10 | The Groove | ELORIOUS CAIN | PUSHING THE AFROBEAT ENVELOPE |

