| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | The Reverb Syndicate | Mondo Cacti | |||
| 2 | Huddle | All These Fires | |||
| 3 | Oh Susanna | Soon The Birds | Outside | ||
| 4 | Bob Haughian | Seperate Vacations | |||
| 5 | Dan Mangan | Oh Fortune | Arts & Crafts | ||
| 6 | Elliott Brood | Days into Years | Paper Bag Records | ||
| 7 | John Allaire | live in studio | |||
| 8 | Library Voices | Summer of Lust | Nevado Records | ||
| 9 | The Ettes | Wicked Will | 2011, Sympathy for the Record Industry | ||
| 10 | Whitehorse | S/T | Six Shooter Records | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | The Sixties | Dave Sampson | Calgary Top 40 Chart from September 9, 1968 |
| 2 | The Switchup | Ean Skizzle, Tommy Selection | Breaks, 135BPM |
| 3 | Approaching Standards | Bill Krause | The Last Man Standing |
| 4 | In A Mellow Tone | Ron Steeds | Jazz recorded September 7 between 1936 and 1999 |
| 5 | Unclassifiable | Donovan Friesen | |
| 6 | Guitar Town | Darcy Lynch | Focus on Johnny Cash |
| 7 | Acoustic Frontiers | Ralph Hopper | |
| 8 | The Passionate Friar | Phelonius Friar | In Memoriam of Ryan Snutch, 1985 (or 1986?) - 2011 |
| 9 | Large Aggressive Mice | Jonnah | |
| 10 | Namaashoum | Mina Sadeghi, Alma Rahmani, Mehdi Fallahi | Namaashoum |

