Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Maurice Louca | Elephantine | Northern Spy Records, 2019 | ||
2 | Chautauqua | EP1 | Independent (2019) | ||
3 | badsine | Vertical Transportation | |||
4 | LAV.ISH | LAY.ERS | |||
5 | Meredith Monk/Christina Petrowska Quilico | Global Sirens | Fleur de Son Classics | ||
6 | yung heat | latency. | Swoon Studios | ||
7 | Abigail Lapell | Getaway | |||
8 | Amanda Rheaume | The Skin I'm In | Indie | ||
9 | Colin Linden & Luther Dickinson | Amour | Stony Plain Recording Co. Ltd. | ||
10 | Kid Koala | Music to Draw To: Io | 2019 ARTS & CRAFTS | ||
11 | Mia Kelly | Cardboard Box | |||
12 | Subhasis Bhattacharya | Tablananda | World Music Network / Riverboat, 2018 | ||
13 | Tedeschi Trucks Band | Signs | Fantasy / Swamp Family Music | ||
14 | The Suso/Glass Quartet (Foday Musa Suso, Philip Glass, Asher Delerme, Leo Heiblum) | The Suso/Glass Quartet | Orange Mountain Music, 2018 | ||
15 | Watermelon Slim | Church Of The Blues | NorthernBlues Music Inc. | ||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Friday Morning Cartunes | John Westhaver | time we left this world today... |
2 | Emotional Rescue Show | Mads and Laur | Episode two: Obsession |
3 | Tones Riffs & Notes | Greg Lightfoot | Fruit |
4 | Friday Drive | Trevor Walker | Can Con |
5 | Saturday Morning | Stephen Neale | The Wolves |
6 | Vintage Love | O'shea Adagio | Try Me |
7 | Lost In Bass | T-23 | Episode 169: HATIRAS [Spacdisco], KYLE WATSON [Dirtybird] & SYVYL |
8 | The Deep Blue | VH3 & Jon Degan | |
9 | Roots and Rhythms | Retro Renny | IN THE GROOVE: Groove Records was RCA's Rhythm & Blues label in the 1950's. Featured artists include Big John Greer, Otis Blackwell, Arthur "Big Boy" Crudup, Champion Jack Dupree & more. |
10 | Canadian Spaces | Joe Reilly | Carolyn Sutherland from Folk Alliance, Madison Violet, Mia Kelly |