| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Danko Jones | A Rock Supreme | |||
| 2 | Capé | Genesis | |||
| 3 | The Band Whose Name is a Symbol | Ensemble III | |||
| 4 | Angelique Kidjo | Celia | Verve | ||
| 5 | Kayhan Kalhor, Rembrandt Frerichs, Tony Overwater, Vinsent Planjer | It's Still Autumn | Kepera Records | ||
| 6 | RAMMSTEIN | DEUTSCHLAND | |||
| 7 | Apollo Suns | Dawn Offerings | MFM | ||
| 8 | Audrey Ochoa | Afterthought | Chronograph Music | ||
| 9 | Mavis Staples | We Get By | Anti- | ||
| 10 | Doomsquad | Let Yourself Be Seen | Royal Mountain | ||
| 11 | Lungbutter | Honey | Constellation | ||
| 12 | New Swears | Night Mirror | |||
| 13 | Stephen Barry Band | Live | Fix it in the Mix Music | ||
| 14 | Steve Strongman | Tired Of Talkin' | Steve Strongman | ||
| 15 | Tanika Charles | The Gumption | Record Kicks | ||
| 16 | Willows and Horses | Nous Serons Libres | |||
| 17 | Celeigh Cardinal | Stories from a Downtown Apartment | |||
| 18 | Donna Grantis | Diamonds and Dynamite | eOne Music | ||
| 19 | Gabriele Mitelli & Rob Mazurek | Star Splitter | Clean Feed | ||
| 20 | Gentleman of the Woods | The Great Unknown | |||
| 21 | Leoparden | 7" | Lyskestrekk Records | ||
| 22 | Lydia Ainsworth | Phantom Forest | |||
| 23 | Melissa Aldana | Visions | Motéma Music | ||
| 24 | Mushy Gushy | Bodybreak | |||
| 25 | Old Man Luedecke | Easy Money | True | ||
| 26 | Southern Avenue | Keep On | Concord Records | ||
| 27 | The Long Ryders | Psychedelic Country Soul | Omnivore | ||
| 28 | TOBi | STILL | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Saturday Morning | Mike Regenstreif | Extended Feature: Songs of Michael Smith |
| 2 | Friday Morning Cartunes | John Westhaver | always light beyond a black gate... |
| 3 | The Groove | Trevor Walker | Trying to get there... |
| 4 | Deep Blue After Hours | VH3 | It's a party weekend! VH3 & Kid Eye. Chillout session in the last hour. |
| 5 | Friday Special Blend | Chris White, Alecks Charron, Barb Gray | Crystalena, Kim Barlow, Mary Gick, Barb Gray's Friday Arts Report, Kristy Hagerman |
| 6 | Friday Drive | Trevor Walker | By the seat of my pants.... |
| 7 | The Deep Blue | VH3 | Ferry Corsten & Markus Schulz! |
| 8 | Tuesday Special Blend | Mike Powell & Jeff Larocque | A City of a Million? Plus: Willows and Horses Album Release, and Ottawa School of Art |
| 9 | Electronic Meditation | Sean McFee | Sequential Dreams |
| 10 | The Dylan Hunter Show | Dylan Hunter | ITHINKILLPASS |

