Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Mark Ronson | Uptown Special | |||
2 | Bjork | Vulnicura | One Little Indian | ||
3 | Elwood Epps & Yves Charuest | la Passe | small scale music | ||
4 | I Octane | single | |||
5 | Mavado | single | |||
6 | Periphery | Juggernaut: Alpha | |||
7 | Sarah MacDougall | Grand Canyon | |||
8 | Vybz Kartel | single | |||
9 | Alkaline | single | |||
10 | Arca | Xen | |||
11 | Armageddon | Captivity & Devourment | |||
12 | Being | The Awakening | |||
13 | Chris Angel | This Monsterous Love | |||
14 | Emergence | Emergence | |||
15 | Emigrate | Silent So Long | |||
16 | Highs | E.P. | |||
17 | J Capri | single | |||
18 | James Hancock | New Animal | |||
19 | Kalado | single | |||
20 | Machel Montano | Single | |||
21 | Michael Jerome Browne | Sliding Delta | Borealis | ||
22 | Paul Kelly | Presents The Merri Soul Sessions | RED Distribution, LLC. | ||
23 | Sainct Laurens | Volume 2 | E-Tron (02014) | ||
24 | Sean Paul | single | |||
25 | The Jimmy Tri-Tone Band | Wanted | |||
26 | Vanessa Bling | single | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Heat Wave | massive VIBES | Shellz Dung |
2 | Window of Opportunity | Tony Copple | Celtic Sea - live in Studio |
3 | Reigning & Training | DesTrois | H. De Heutz live in Studio A at CKCU |
4 | The Groove | ELORIOUS CAIN | Ottawa beatz |
5 | Ottawa Live Music | Phil | The Faux Tragic |
6 | Friday Morning Cartunes | John Westhaver | arbeiter... |
7 | Canadian Spaces | Mike Regenstreif and Chris White | Charlie Angus, Leonard Youngfoot |
8 | The Switchup | SKCZY & ITSO Johnny | DOCKSTA ARCHIVES 001 |
9 | Drunken Master Review | THe Drunken Master | |
10 | China Album | Wally Ye | Chinese Pop Music |