Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Devin Townsend | Z2: Dark Matters | |||
2 | Majid Jordan | A Place Like This EP | |||
3 | Jim Bryson | live in studio | |||
4 | Lynne Hanson | River of Sand | Indie | ||
5 | Sloan | Commonwealth | YepRoc | ||
6 | Vyc Vyper | A Hero's Grave | |||
7 | Eric Bibb | Blues People | Stony Plain Records | ||
8 | Gold & Marrow | Forever | |||
9 | Guy Belanger | Blues Turn | Disques Bros | ||
10 | Kinnie Starr | From Far Away | Aporia | ||
11 | KMFDM | Our Time Will Come | |||
12 | Poetic Elements | Diamond Life (EP) | |||
13 | Sean Costello | In The Magic Shop | VizzTone Label Group | ||
14 | Sean Rowe | Madman | |||
15 | Steve Bell | Pilgrimage | Signpost | ||
16 | The Debaucherauntes | Nakht in Skylarken | |||
17 | The Dirty Sheep | live in studio | |||
18 | The Flaming Lips | With A Little Help From My Fwends | |||
19 | Viathyn | Cynosure | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | The Upstairs Neighbour | Neal & $Roch Parisien | Iggy Pop Story Part 1 |
2 | An Indian Morning | Dr. Harsha V. Dehejia and Kishore Sampat aka "Kish" | FUNDING DRIVE |
3 | Janis Lockwood | Janis Lockwood | |
4 | ArtBreak | Kristine St-Pierre | Funding Drive Show #2 |
5 | The Wavelength | Joe Reilly | Funding Drive with Rob Porter |
6 | Ottawa Live Music | Charles & Phil | Tanya Janca, The Dead Bees |
7 | Friday Morning Cartunes | John Westhaver | iceblocks |
8 | Drunken Master Review | The Drunken Master | |
9 | Femme Fatale | Lilith | SFF with Ranylt Richildis |
10 | Sunday Night Mind Melt | Bijon Roy | Lining The Litterbox With Pages From The Cat DSM... |