Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Wadada Leo Smith | Ten Freedom Summers | Cuneiform | ||
2 | Janka Nabay & The Bubu Gang | En Yay Sah | Luaka Bop | ||
3 | Antibalas | Antibalas | Daptone | ||
4 | Lena Recollet | I Am Woman KWE | |||
5 | Robin & Linda Williams | These Old Dark Hills | |||
6 | Johnny Rawls | Soul Survivor | Catfood Records | ||
7 | Joanne Shaw Taylor | Almost Always Never | Ruf Records | ||
8 | Lawrence Flowers | U-Turn | |||
9 | Marcy All Stars | The Way We Live | |||
10 | Michael "Iron Man" Burks | Show Of Strength | Alligator Records | ||
11 | Papermaps | Inferior Ghost | |||
12 | PillowTalk | Soul Edits | |||
13 | Stars | The North | Soft Revolution | ||
14 | Totally Enormous Extinct Dinosaurs | Trouble | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | The Groove | ELORIOUS CAIN | DARKNESS IN TODAY'S TECHNO featuring a special mix from DJ KUBAMAYE |
2 | Friday Morning Cartunes | John Westhaver | Staring into the abyss |
3 | Infinite Ceiling | mark and sean | Indonesian independence day |
4 | The Dylan Hunter Show | RADIO CAMP KIDS | RADIO CAMP KIDS |
5 | Tha New Journey | Dj Ducats, DJ Rudeboy, Marko Polo & Bigstuff | "Straight Hip Hop, Still No Fluff!!" |
6 | Thursday Special Blend | David Yazbeck | |
7 | Off The Charts | Chris Ikonomopoulos | |
8 | Swing Is In The Air | Jacques Émond | Music Of Paul Desmond |
9 | Sunday Night Mind Melt | Bijon Roy | Rosé Gulags: Boomers on Winery Tour Shoreleave |
10 | Drunken Master Review | Drunken Master Review |