| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | For All We Know | For All We Know | |||
| 2 | Descendant | Pass the Ammunition | |||
| 3 | Tedeschi Trucks Band | Revelator | Masterworks/Sony Music | ||
| 4 | Joe Thrasher | Cries of War | |||
| 5 | Whitehorse | Whitehorse | Six Shooter Records | ||
| 6 | Mouth | Single | |||
| 7 | Sandman Viper Command | Everybody See This | Indie | ||
| 8 | A.S. Swanski | The Assassination | |||
| 9 | Bonnie Ste-Croix | Canadian Girl | |||
| 10 | Dan Mangan | Oh Fortune | Arts & Crafts | ||
| 11 | Dharmakasa | Between Worlds | |||
| 12 | DOT DASH | Spark>Flame>Ember>Ash | 2011, the Beautiful Music | ||
| 13 | Frostbite | Valentine | |||
| 14 | James Hill | Man with a Love Song | |||
| 15 | John Allaire | Heart of Steel | |||
| 16 | Kathleen Edwards | Voyageur | Zoë/Rounder Records | ||
| 17 | Rouge Foncé | Amusia | |||
| 18 | The Rebel Wheel | We Are In The Time Of The Evil Clocks | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Approaching Standards | Bill Krause | John Coltrane: 85TH Anniversary |
| 2 | In A Mellow Tone | Alnoor Allidina | Exotic Jazz |
| 3 | eV's Underground | e.V. | The Hell's Half-Acre Show |
| 4 | Monday Special Blend | Dean Verger | |
| 5 | Guitar Town | Darcy Lynch | Focus on Townes Van Zandt |
| 6 | Acoustic Frontiers | Ralph Hopper | |
| 7 | The Passionate Friar | Phelonius Friar | No theme this week, just great music... |
| 8 | Swing Is In The Air | Jacques Emond | New Releases |
| 9 | Off The Charts | Chris Ikonomopoulos | |
| 10 | The Mixtape | Mikey D |

