| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Magic Sam Blues Band | West Side Soul | Delmark | ||
| 2 | SEBASTIAN JAUREGUI | Electro Madness | |||
| 3 | Carlos del Junco | Mongrel Mash | |||
| 4 | Kate & Anna McGarrigle | Odditties | |||
| 5 | Dinosaur Bones | My Divider | Dine Alone Music | ||
| 6 | Kelly Prescott | I leave you dreaming | |||
| 7 | Brittany Lane | live in studio | |||
| 8 | Bruce Cockburn | Small Source of Comfort | True North | ||
| 9 | Cat Jahnke | The Stories are Taking Their Toll | |||
| 10 | Lupe Fiasco | Lasers | |||
| 11 | Ron Sexsmith | Long Player Late Bloomer | Warner Music | ||
| 12 | Shad | Give You All I Can - Single | |||
| 13 | Steve Dawson | Nightshade | Black Hen Music | ||
| 14 | ThOrN | demo | |||
| 15 | Timber Timbre | Creep On Creepin On | |||
| 16 | TyLean | single | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | In A Mellow Tone | Ron Sweetman | Listen Before You Buy |
| 2 | Literary Landscape | Christine McNair | |
| 3 | Monday Special Blend | Dean Verger | |
| 4 | Approaching Standards | Matthew Crosier | Music For Sale - Record Sale Preview |
| 5 | Swing Is In The Air | Jacques Emond | Guest host is Mike Tremblay |
| 6 | Acoustic Frontiers | Ralph Hopper | |
| 7 | You're Online | Carlyle Fiset | |
| 8 | Wavesounds | Jonnah | Lots Of Diff Stuff |
| 9 | Off The Charts | Chris Ikonomopoulos | |
| 10 | The Wavelength | Dave Alburger | spring is in the air? |

