| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Eskmo | Eskmo | Ninjatune | ||
| 2 | Shane Yellowbird | It's About Time | |||
| 3 | James Cotton | Giant | |||
| 4 | Junior Wells & The Aces | Live In Boston 1966 | Delmark | ||
| 5 | Rawlins Cross | Heart Head Hands | GroundSwell | ||
| 6 | Terry Gillespie | Big Money | |||
| 7 | Arcade Fire | The Suburbs | Merge | ||
| 8 | Creaking Tree String Quartet | Sun Dogs | |||
| 9 | DOA | Talk-Action=0 | |||
| 10 | Jim Bryson & The Weakerthans | The Falcon Lake Incident | |||
| 11 | John Cugno | The Road Leads Home | |||
| 12 | John Pippus | Born a Genius | |||
| 13 | Lynn Miles | Fall For Beauty | |||
| 14 | Mike Essoudry's Mash Potato Mashers | Mike Essoudry's Mash Potato Mashers | |||
| 15 | Abnormal | Someday | |||
| 16 | Black Mountain | Wilderness Heart | Jagjaguar | ||
| 17 | Bonjay | Broughtupsy | |||
| 18 | Cody McMillan | Meal Time In Atlanta | |||
| 19 | Crystal Castles | Not In Love | |||
| 20 | High Tone | Out Back | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Music From The Glen | Gord Peeling | Remembrance Day |
| 2 | In A Mellow Tone | Ron Sweetman | KEYBOARDS |
| 3 | Approaching Standards | Bill Krause | Thank You |
| 4 | ROCKIN' THE BLUES FROM CANADA | D.D. Rocker/Misty Blue 1955 | Blues/Rock/Fusions |
| 5 | Only Human | Julian Zanetti | Doom |
| 6 | Monday Special Blend | Dean Verger | |
| 7 | Mike and Pat | Mike Mersereau | Floating Chaos |
| 8 | Acoustic Frontiers | Ralph Hopper | |
| 9 | Mid-Day Mind Control | Tyler Ivan Goodman | I don't even know |
| 10 | The Wavelength | Joe Reilly |

