| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Kids & Explosions | Shit Computer | |||
| 2 | Timbuktu | Stranger Danger | Urbnet | ||
| 3 | James LaBrie | Static Impulse | |||
| 4 | Doris Troy | Doris Troy | Apple | ||
| 5 | James Kinds | Love You From The Top | Delmark | ||
| 6 | Maserati | Pyramid of the Sun | |||
| 7 | Jim Bryson & The Weakerthans | The Falcon Lake Incident | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Only Human | Julian Zanetti | |
| 2 | Classic Rock Unplayed | Doug Bird | |
| 3 | Monday Special Blend | Dean Verger | |
| 4 | Mike and Pat | Pat Spencer, Mike Mersereau | no one |
| 5 | Acoustic Frontiers | Ralph Hopper | |
| 6 | Wavesounds | Aaron | Fundraising Drive 2010 |
| 7 | The Wavelength | Joe and Dave | Funding Drive |
| 8 | Off The Charts | Chris Ikonomopoulos | |
| 9 | Meltdown | Markus | Funding Drive 2010 week 2 |
| 10 | The Mixtape | Phelonius Friar | The Mixtape |

