| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Arcade Fire | The Suburbs | |||
| 2 | Hawkwind | Blood Of The Earth | Back On Black | ||
| 3 | Smokin' Joe Kubek & B'Nois King | Have Blues Will Travel | Alligator | ||
| 4 | Bishop Morocco | Bishop Morocco | |||
| 5 | Broken Social Scene | Forgiveness Rock Record | |||
| 6 | ElectroAcousticSilence | Flatime | Amirani | ||
| 7 | Script of Flood | You Can Make It There | |||
| 8 | Alaskan | Alaskan | Dwyer Records | ||
| 9 | Dylan Wickens & The Grand Naturals | Tattoo Black | |||
| 10 | Eddie Turner | Miracles & Demons | NorthernBlues Music | ||
| 11 | Shad | TSOL | |||
| 12 | Stars | The Five Ghosts | |||
| 13 | The Birthday Cakes | Expansion Pack | |||
| 14 | The Flats | Between The Beams | |||
| 15 | The National | High Violet | |||
| 16 | The Woodrunners | The Woodrunners | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Wednesday Special Blend | tic & Patricia | |
| 2 | Friday Drive | Lance Baptiste/Trevor Walker | |
| 3 | Saturday Morning | Bruce Walton | |
| 4 | Crimes Against Music | Bill Guerrero | Over the Hills Have Eyes for You |
| 5 | The Deep Blue | VH3 & Jon Degan | |
| 6 | Japan Link | misa☆key | After Party Challenge |
| 7 | Over My Head | Tony Copple | Keith Green tribute |
| 8 | Rabble Without A Cause | Ron Steeds | Celebrating the new release from ElectroAcousticSilence |
| 9 | Canadian Spaces | Chopper | |
| 10 | Roots and Rhythms | Bruce | Dylan covers |

