| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Shakura S'Aida | Brown Sugar | Ruf Records | ||
| 2 | Aninda Sarker | live on CKCU | CKCU | ||
| 3 | The Sadies | Darker Circles | Outsider | ||
| 4 | The Acorn | No Ghost | Paper Bag | ||
| 5 | The Flats | Between The Beams | |||
| 6 | Bettye Lavette | Interpretations: The British Rock Songbook | Anti- | ||
| 7 | Broken Social Scene | Forgiveness Rock Record | |||
| 8 | Cori Brewster | Buffalo Street | BRE Records | ||
| 9 | Lynne Hanson | Just Words | |||
| 10 | Rangda | False Flag | Drag City | ||
| 11 | Shad | TSOL | |||
| 12 | The Ludovico Technique | The Ludovico Technique | |||
| 13 | Arcade Fire | The Suburbs 12" | |||
| 14 | Beaugé | Dojo | |||
| 15 | Daniel Lioneye | Vol II | The End | ||
| 16 | Elliots Keep | In Medias Res | |||
| 17 | Epyllion | Chance Encounters | |||
| 18 | Gabriele Tranchina | A Song of Love's Color | Jazzheads | ||
| 19 | Hugh O'Connor | For the First Time | True North | ||
| 20 | John Allaire | live in studio | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Saturday Morning | Bruce Walton | if someone has to get up at 5:30, the tunes might as well be cool |
| 2 | Crimes Against Music | Bill Guerrero | |
| 3 | The Deep Blue | Jon Degan & VH3 | |
| 4 | Japan Link | misa☆key | mothercoat & Kulu Kulu Garden Interview Edition |
| 5 | Canadian Spaces | Chopper | |
| 6 | Back 40 | Ron Moores | Cowboy Music |
| 7 | Vintage Love | O'shea Adagio | "I Wish" |
| 8 | The Switchup | Misio, bbd, Mr. Godding | Gangsta big band |
| 9 | This Island Earth | Alnoor Allidina | Preview of the St. John's Sound Symposium |
| 10 | Music From The Glen | Gord Peeling |

