| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | The Sensational Barnes Brothers | Nobody's Fault But Mine | Bible & Tire Recording Co. | ||
| 2 | Cee Lawrence | This One's For Me | |||
| 3 | Gang Starr | Single | |||
| 4 | Lucky Peterson | 50 Just Warming Up! | Jazz Village | ||
| 5 | Malak Sound | VISA | |||
| 6 | Om | BBC Radio I | Drag City (02019) | ||
| 7 | Rheostatics | Here Come The Wolves | Six Shooter Records | ||
| 8 | Run Coyote | In Shadowlands | |||
| 9 | Tami Neilson | CHICKABOOM! | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Friday Morning Cartunes | John Westhaver | Funding Drive Show # 4 |
| 2 | Deep Blue After Hours | Kid Eye | Minimal Techno |
| 3 | Uqallagvik | Angeline, Janet | Upigusuppugut |
| 4 | Friday Special Blend | Chris White, Barb Gray and Alecks Charron | Valdy, Jason Swan (Orpheus Theatre), Tom McSorley (Canadian Film Institute), Kristine St-Pierre, Justin Lacroix |
| 5 | Lost In Bass | T-23 | Episode 205: SOKOTTA & STACEY PULLEN |
| 6 | Vanishing Point | Corrie Rabbe | Startide |
| 7 | The Dylan Hunter Show | Dylan Hunter | THEFOURTHANDFINALATTEMPTATION |
| 8 | Friday Drive | Trevor Walker | Final funding drive show #4! |
| 9 | Peaceful Journey | Ya Boy Dennis, Rookie, Natural, DJ Grusm & Dj Ducats | |
| 10 | Sunday Night Mind Melt | Bijon Roy | Still More Funding To Drive... |

