| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | David Bowie | Blackstar | Sony | ||
| 2 | Maria Schneider Orchestra | The Thompson Fields | Artist Share | ||
| 3 | Harmonica Shah | If You Live To Get Old | Electro-Fi Records LLC. | ||
| 4 | Neck | Hate To Read | Uncle D (2015) | ||
| 5 | Vinterblot | Realms of the Untold | |||
| 6 | Sheesham and Lotus & Son | 78rpm | |||
| 7 | Jim Bryson | Somewhere We Will Find Our Place | |||
| 8 | Mason Ruffner | Aerial | |||
| 9 | Big Country Bluegrass | Country Livin' | |||
| 10 | Dynamic Feat. Rita Carter | Sick In The Head | |||
| 11 | Gibson Brothers | Brotherhood | |||
| 12 | Main Street Market Band | On Your Radio | Indie | ||
| 13 | Malak Ghanem | Circus EP | |||
| 14 | Malak Sound | Circus EP | |||
| 15 | Mortality Rate | Sleep Deprivation | |||
| 16 | Russell Moore & IIIrd. Tyme Out | It's About Tyme | |||
| 17 | wlmrt | fuck me im joking ep | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | The Groove | ELORIOUS CAIN | DAVID BOWIE (January 8, 1947 – January 10, 2016) |
| 2 | Thursday Early Blend | Suzette Schmiedel | Energy Medicine |
| 3 | Lost In Bass | T-23 | Episode 8: Atomic Tribute with Lisa Lashes, Anne Savage, Max Graham and DJ Sun. |
| 4 | Volume, Contrast, Brilliance | Steve Kirkland | David Bowie uninterrupted |
| 5 | Two Man Advantage | Mike Nellis & Carlos Verde | |
| 6 | Thursday Special Blend | David Yazbeck | Fraser Holmes Tribute! |
| 7 | The Dylan Hunter Show | Dylan Hunter | HAPPYBIRTHDAYZOEANDATRIBUTETOBOWIE |
| 8 | Friday Morning Cartunes | Matthew Crosier | Filling in for John |
| 9 | Sunday Night Mind Melt | Bijon Roy | Deeply Contented But Entirely Naked |
| 10 | Canadian Spaces | Arthur McGregor and Chris White | Suzie Vinnick, Tony Turner, Gail Anglin, Neville Miller |

