Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Gordie MacKeeman & His Rhythm Boys | Laugh, Dance & Sing | |||
2 | Esmerine | Lost Voices | 2015, Constellation | ||
3 | The Haig | Ghost of Nuclear Future | |||
4 | Wordburglar | RAPPLICABLE SKILLS | |||
5 | Ambre McLean | s/t | |||
6 | Bleubird | Lauderdale | |||
7 | Born of Osiris | Soul Sphere | |||
8 | Coldplay | A Head Full Of Dreams 2LP (2015) | Parlophone | ||
9 | Jillian Kerr | Dreams | |||
10 | MUD PIE SUN | New Swing Mood Things/Two at Noon | 2015, Independent, originally recorded in 1992 | ||
11 | Royal Ottawa | The World We Know | Independent (2015) | ||
12 | The Minor 9s | The Minor 9s EP | |||
13 | Wakefield | WKFLD. | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Friday Morning Cartunes | John Westhaver | another circle begins... |
2 | The Groove | ELORIOUS CAIN | NATALIE COLE (February 6, 1950 – December 31, 2015) |
3 | Lost In Bass | T-23 | Episode 6: Jason Skilz, Dave Starks, Fabiotek B2B Chris Element and Kurt Yates |
4 | Canadian Spaces | Mary Gick and Chris White | Shirt Tearing Boys; Happy 2016 |
5 | Both Kinds Of Music | Dick Altavista | An extra half hour of fun |
6 | Sunday Night Mind Melt | Bijon Roy | Extra Perogie Delay |
7 | This Island Earth | Neil Bakshi | |
8 | Voice Of Somalia | mohamed and cabdulaahi | somali show |
9 | The Home Invasion Show | Livin' Large/Masai/Apollo | ~186 Awards 2015~ |
10 | Friday Nite Truck Stop | Ray Harris and Lefty McRighty | 2015 round up! |