Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Kamelot | Haven | |||
2 | Memetic | Rideau 2 Richmond | Memeplex | ||
3 | Artificial Dissemination | Take Us To Your Leader | |||
4 | Michael Rault | Living Daylight | Burger Records | ||
5 | the Soul Rebels | unlock your mind | rounder | ||
6 | Lindsay Ferguson | Chameleon | Busted Flat | ||
7 | Archy The Cockroach | Mehitabel's Lullaby | Academy Records | ||
8 | Eye Steal | Songs For The Wicked | |||
9 | Patrick Watson | Love Songs for Robots | Secret City Records | ||
10 | the Dirty Dozen Brass Band | twenty dozen | savoy jazz | ||
11 | The Weather Station | Loyalty | Outside Music | ||
12 | A Tribe Called Red | Suplex | |||
13 | Hemptress | Hemptress​/​ChronoBot split LP | |||
14 | Romi Mayes | Devil On Both Shoulders | independent | ||
15 | The Acorn | Vieux Loup | |||
16 | The Tackies | The Tackies | |||
17 | Boogat | Neo Reconquista | |||
18 | Ceremony | The L-Shaped Man | Matador | ||
19 | Chris Page | Volume vs. Voice | |||
20 | Crosss | Lo | Telephone Explosion | ||
21 | Debbie Davies | Love Spin | Little Dipper Records / VizzTone Label Group | ||
22 | Emmylou Harris & Rodney Crowell | The Traveling Kind | |||
23 | Jasper Bridge | Love To A Wild Thing | |||
24 | Kongero | No. 3 | |||
25 | Korpiklaani | Noita | |||
26 | Kylo Turner | Don't Fight It, Feel It | One Day Music | ||
27 | Little Freddie King | Messin' Round Tha Living Room | Made Wright Records | ||
28 | Morrison's Prophecy | single | |||
29 | Nick Ferrio | Amongst the Coyotes and Birdsongs | |||
30 | Pony Girl | Single | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | China Album | Camilla Liu and Nikki Li | Life journey of Asian Canadians |
2 | Friday Morning Cartunes | John Westhaver | bleib ! |
3 | Canadian Spaces | Judy McEwen and Chris White | Coco Love Alcorn, Anders Drerup, Scott Richardson, Adam McKinty |
4 | Drunken Master Review | The Drunken Master | |
5 | Whatever's Cool With Me | Ryan Bresee | The Nana Episode |
6 | The Groove | ELORIOUS CAIN | Take me back... |
7 | Deep Blue After Hours | VH3 & Jon Degan | Fisco and Shaka (Northern Ireland, Trance), Moonwatch3r (Romania, Deep Tech House), Kid Eye (Psytrance), VH3 (Progressive) |
8 | Carleton Music Showcase | Vivian Lim | The Tackies |
9 | Interzone | Mimsey Demon | Tonight! More hints of a future set of music as chosen by the guests of Ottawa Comiccon, a miniset of nothing but remixes and mashups of NIN's Closer, a dj mix by birthday boy Strange Future, some psytrance tunes from Mad Maxx before his upcoming Ottawa |
10 | Sunday Night Mind Melt | Bijon Roy | Strictly Enforced Obsolescence |