Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | Great Lakes Swimmers | New Wild Everywhere | |||
2 | Pantha Du Prince and the Bell Laboratory | Elements of Light | Rough Trade | ||
3 | Yo La Tengo | Fade | Matador | ||
4 | Within Temptation | single | |||
5 | Daniel Romano | Come Cry With Me | |||
6 | FRONT LINE ASSEMBLY | AIR MECH | |||
7 | Lucky Ron | Lucky Ron and the Rhode Island Reds | Lucky Ron Records | ||
8 | Pseudo Vista | The Grand Design | |||
9 | Ben Harper with Charlie Musselwhite | Get Up! | STAX /Concord Music Group | ||
10 | Follakzoid | II | Sacred Bones (2013) | ||
11 | Hannah Georgas | Hannah Georgas | |||
12 | Hayden | Us Alone | Arts & Crafts | ||
13 | LEMON BUCKET ORKESTRA | LUME LUME | |||
14 | Psychostick | The Flesh Eating Rollerskate Holiday Joyride | |||
15 | Saint Clare | Live in Studio "A" | |||
16 | Sean Shark | Live in Studio "A" | |||
17 | Young Galaxy | Ultramarine | Paper Bag Records | ||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Cool Cuts | Chris Sharp | Michigan Rocks |
2 | Hammer Smashed Radio | Jay Cross, ...From the Deep | ...From the Deep FULL LIVE SET |
3 | The Dylan Hunter Show | dylan hunter | standardcontemporaryclassicsfromthosewithdeviatedseptumsandwaxpaperlinedkitchendrawershidingadogearedquran |
4 | Drunken Master Review | Drunken Master Review | |
5 | Both Kinds Of Music | Dick Altavista | |
6 | Friday Morning Cartunes | John Westhaver | 2 hoodies and a BAD attitude... |
7 | Canadian Spaces | Chopper McKinnon | Doug McArthur, Mark Brooks, Dreamin Ways, Natalia and Montuno, Bob Nesbitt, Amanda Sears |
8 | Night Watch | Dāv Fot | Pseudo Vista! Goat! Oneida! |
9 | Tinig Pinoy | Regina Sosing with Kevin Allan Fernandez | |
10 | The Deep Blue | KID EYE | smooth as ice drum n bass |