| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Fuel The Phoenix | demo | |||
| 2 | Van Morrison | Born To Sing: No Plan B | Exile Records / Blue Note Records | ||
| 3 | BRIAN ENO | Lux | 2012, Opal | ||
| 4 | Christmas Goose featuring Mary Moore | The Christmas Pudding | |||
| 5 | Diabel Cissokho | Kanabory Siyama | World Village | ||
| 6 | Eight Track Favourities | Liver Than Ever | |||
| 7 | Habib Koite & Eric Bibb | Brothers In Bamako | Stony Plain | ||
| 8 | John Hanson | Live at CKCU | |||
| 9 | The Haiduks | 1968 | Kinnta (2012) | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | The Groove | CHARLOTTE CAIN | TOP 25 DISCO SONGS OF 2012 |
| 2 | Cool Cuts | Chris Sharp | New Year's Special |
| 3 | Drunken Master Review | Drunken Master Review | |
| 4 | Indigenous CKCU | Shirley Gagnon | Idle No More!!! |
| 5 | Swing Is In The Air | Jacques Émond | New And Not So New Releases. |
| 6 | Friday Morning Cartunes | John Westhaver | upcoming...13... !....a lucky number? |
| 7 | Canadian Spaces | Chopper McKinnon | Bobby Watt Live in Studio -- Hogmanay |
| 8 | The Deep Blue | Jon Degan | Favourites extravaganza |
| 9 | Tinig Pinoy | Regina Sosing, Michelle Alfeche | Pasko |
| 10 | Friday Night Derailment | Fill in |

