| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Ray Legere and Mike O'Reilly | Story Songs and Toe Tapping Tunes | |||
| 2 | Leonard Cohen | Old Ideas | |||
| 3 | Kathleen Edwards | Voyageur | MapleMusic/Zoe Records | ||
| 4 | Adam Cohen | Like a Man | |||
| 5 | Beverly McClellan | Fear Nothing | |||
| 6 | The Steve Adamyk Band | Forever Won't Wait | |||
| 7 | Auktyon | Top | Geometriya | ||
| 8 | Buck 65 | 20 Odd Years Vol 4: Ostranenie | |||
| 9 | Dirty Names | Sweat Box | |||
| 10 | Feist | Metals | |||
| 11 | Fevers | Passion Is Dead | |||
| 12 | Hind Legs | Pleasure Cave | |||
| 13 | James Armstrong | Blues At The Border | Catfood Records | ||
| 14 | Jason Adasiewicz | Spacer | Delmark | ||
| 15 | Lana Del Rey | Born To Die | Interscope | ||
| 16 | No Fly List | Blaze On | |||
| 17 | rae spoon | i can't keep all of our secrets | |||
| 18 | Ratcliff Bailey | Appalachiaphobia | |||
| 19 | Ray Harris | Poorly Kept Secrets | |||
| 20 | The Black Keys | El Camino | 2011, Nonesuch | ||
| 21 | The Johnnies | 7" | |||
| 22 | Trio M | The Guest House | Enja | ||
| 23 | Warren Wolf | Warren Wolf | Mack Avenue | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | The Early Bird Special | Lindsay | |
| 2 | Monday Special Blend | Dean Verger | |
| 3 | Alpha Beats | Allan Wigney | Songs in the Key of A |
| 4 | Between Thought & Expression | Dave Sarazin & Matthew Crosier | 1955-1965 |
| 5 | Acoustic Frontiers | Ralph Hopper | |
| 6 | The Passionate Friar | Phelonius Friar | Mellow to comatose to align with my state this week... |
| 7 | Free Association | Brian Kom | Ocean Blue to Sinking Hearts |
| 8 | Namaashoum | Mehdi Fallahi | Host & Producer |
| 9 | The Wavelength | Joe Reilly | |
| 10 | Hammer Smashed Radio | Jay Cross |

