Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | The Foggy Hogtown Boys | The Hogtown Sessions | Vole O Tone Records | ||
2 | Amorak | Let's Build A Fire | Ten Carrot Records | ||
3 | Dead Wrestler | 6 Song EP | Independent (2012) | ||
4 | Exploding Meet | Mapping New Tangier | Birdman | ||
5 | John 3:16 | Visions of The Hereafter - Visions of Heaven, Hell and Purgatory | |||
6 | Death Cake | http://archive.org/details/deathcake2012-09-15.oktava.flac16 | ind. | ||
7 | Loviatar | Widow's Flame | indie | ||
8 | Menahan Street Band | The Crossing | Dunham Records | ||
9 | Old Stereo | Crossed the Line | Independnet | ||
10 | Robert Cray Band | Nothin' But Love | Provogue -Mascot Label Group | ||
11 | Dan Penn | The Fame Recordings | Ace Records | ||
12 | Diamond Rings | Free Dimensional | Astralwerks/Secret City | ||
13 | Egyptian Project | Ya Amar | Six Degrees | ||
14 | Elina Duni Quartet | Matane Mali | ECM | ||
15 | Julie Doiron | So Many Days | |||
16 | Mickey Pearce | Tripped Up/Coconuts | |||
17 | Old Stereo | Live in Studio | Independnet | ||
18 | Rhye | Single | |||
19 | Snowblink | Inner Classics | Arts & Crafts | ||
20 | Vessel | Resist | |||
= Canadian content | = New release |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | Tuesday Special Blend | Michael Powell | |
2 | Window of Opportunity | Tony Copple with Anthony Sam | Kanata Food Cupboard |
3 | Crossing Boredom | Derek & Jenn | Loviatar in the house!!!! |
4 | Pure Radio Kaos | bobby m | patrice zappa/ nolan porter |
5 | Reggae In The Fields | Junior SMith | Karena Bellaar Spruyt donor to CKCU's funding drive host first hour |
6 | Tinig Pinoy | Regina Sosing, Michelle Alfeche | Tuesday Show |
7 | Tha New Journey | Dj Ducats, DJ Rudeboy, Marko Polo & Bigstuff | "Straight Hip Hop, Still No Fluff!!" |
8 | The Cloud | Katarina Protsack | The Cloud |
9 | Drunken Master Review | Drunken Master Review | |
10 | The Deep Blue | Jon Degan & VH3 | trance |