| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Kamelot | Silverthorn | |||
| 2 | Cradle of Filth | The Manticore And Other Horrors | |||
| 3 | Joffel Project | demo | |||
| 4 | Omar and The Howlers | I'm Gone | Big Guitar Music | ||
| 5 | Patron Saint of Plague | Scary Tales | |||
| 6 | Capsula | demo | |||
| 7 | Johnny Guitar Watson | Gangster Of The Blues | Blues Boulevard Records | ||
| 8 | Raphael Gualazzi | Reality and Fantasy | Blue Note | ||
| 9 | Trevor Alguire | Till Sorrow Begins to Call | Independent | ||
| 10 | Willie Buck | Cell Phone Man | Delmark Records | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Drunken Master Review | Drunken Master Review | |
| 2 | Friday Morning Cartunes | John Westhaver | funding drive show #3 |
| 3 | This Island Earth | Vincent Strohmaier, Manmohan Panser | Funding Drive Show #3 |
| 4 | Carleton Music Showcase | Dave and Vivian - Segments by Deanna Singh and Jordan Zalis | Halloween!! |
| 5 | The Deep Blue | Jon Degan & VH3 | funding drive finale with guest DJ Shaun Baker |
| 6 | Volume, Contrast, Brilliance | Steve Kirkland | |
| 7 | Pure Radio Kaos | BOBBY M | FZ IN NEW YORK |
| 8 | The Groove | ELORIOUS CAIN | |
| 9 | Ottawa Morning Talk | Claude Laurin and Loanne Law | CKCU, Darya Dasha, Operation Come home |
| 10 | Cool Cuts | Chris Sharp | Funding Drive show/Halloween Special Part 2 |

