| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | IIIrd. Tyme Out | Prime Tyme | Rural Rhythm | ||
| 2 | Imamyar Hasanov & Pejman Hadadi | Sound of My Soul | Kamancha | ||
| 3 | Bonnie Raitt | Slipstream | Redwing Records | ||
| 4 | Sultans of String | Move | INdie | ||
| 5 | Al Wood & The Woodsmen | Right on Cue | Indie | ||
| 6 | Banned from Utopia | Lake Tahoe | |||
| 7 | Beach House | Bloom | Sub Pop | ||
| 8 | Beastie Boys | Hot Sauce Committee Part Two | - | ||
| 9 | Brave the Third | ...and the Infection Spreads | |||
| 10 | Crimson Shadows | Glory On The Battlefield (pre-release) | |||
| 11 | Patrick Watson | Adventures In Your Own Backyard | Secret City | ||
| 12 | Rose Cousins | We Have Made A Spark | |||
| 13 | Silver Creek | Princes & Kings | Indie | ||
| 14 | Sneezy Waters | Sneezy Waters | INdie | ||
| 15 | The Counters | This doesn't mean we're friends | |||
| 16 | The Warren Haynes Band | Live at the Moody Theater | STAX / Concord Music Group | ||
| 17 | Three Little Birds | live in studio | |||
| 18 | Young Empires | Wake All My Youth | Pirates Blend | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Tread Lightly | neal johnstone | Dead city rebels |
| 2 | Namaste | Jennifer Clark & Rick Lecuyer | Monte Farber - Quantum Affirmations - www.montefarber.com |
| 3 | Thursday Special Blend | David Yazbeck | Live Music Is Better! |
| 4 | Both Kinds Of Music | Dick Altavista with guests No Kinds Of Love & Ginger St. James | |
| 5 | Rendez-vous Haïtien | Jafrikayiti & Roger Adam | Peyi a sou kont Jezu |
| 6 | Canadian Spaces | Chopper McKinnon | 3 Little Birds, Shari Ulrich, Old Man Luedecke, Steve Pritchard |
| 7 | Friends with Benefits | Tonya Price | Lori Langille, Mother's Day and Mental Health |
| 8 | Drunken Master Review | Drunken Master Review | |
| 9 | Pure Radio Kaos | Bobby M | |
| 10 | Tha New Journey | Dj Ducats, DJ Rudeboy, Marko Polo & Bigstuff | "Straight Hip Hop, Still No Fluff!!" |

