| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Kip Hanrahan | At Home In Anger (Which Could Also be Called Imperfect, Happily) | |||
| 2 | Jack Grace Band With Luther Wright | Live In Studio "A". | |||
| 3 | Missy Burgess | Play Me Sweet | |||
| 4 | Andrea Simms-Karp | Hibernation Nation | |||
| 5 | Claudia Hommel | by the river bank | MC | ||
| 6 | Feist | Metals | Arts & Crafts | ||
| 7 | Morgan Friend | Angel Goin' Down | |||
| 8 | Ohbijou | Metal Meets | Last Gang Records | ||
| 9 | Coeur De Pirate | Blonde | Grosse BoƮte | ||
| 10 | Dan Mangan | Oh Fortune | Arts and Crafts | ||
| 11 | Matt Haimovitz | shuffle play listen | oxindale records | ||
| 12 | Camp radio | campista Socialista | 2011, Kelp | ||
| 13 | John Allaire | Heart of Steel | |||
| 14 | Phantogram | Nightlife EP | Indicia Records | ||
| 15 | Rich Aucoin | We're All Dying to Live | Sonic Records | ||
| 16 | Said The Whale | New Brighton - EP | Hidden Pony | ||
| 17 | Sneezy Waters | Sneezy Waters | |||
| 18 | The Jivewires | Jives Do Jordan | Shine | ||
| 19 | Zenith Myth | Zenith Myth | Vibra Cobra | ||
| 20 | Zydeco Loco | Playin with Matches | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Fundamentally Sound | jewne | |
| 2 | David Dalle | Matthew Crosier | Musical Chameleons - Ry Cooder, VM Bhatt, Bob Brozman |
| 3 | Only Human | Julian Zanetti | Shoegazey-type stuff. Week 2 of Funding Drive! |
| 4 | Janis Lockwood | Janis Lockwood | Thank you for donating to keep CKCU on the air for one more year! |
| 5 | The Guest List | Joe Reilly | 54 40, Jivewires and Zenith Myth featured |
| 6 | Crossing Boredom | Derek & Jenn | Thanks after Funding Drive |
| 7 | Tread Lightly | Lisa Corkery | w/ Guest host Neal Johnstone |
| 8 | Friday Special Blend | Susan Johnston & Alanna Yaraskavitch | |
| 9 | Wednesday Special Blend | tic | Hour 2 - Interview with Ornaments |
| 10 | The Dylan Hunter Show | Dylan Hunter | drumandbassinyourfaceboyeeeeeenuffsaid |

