| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Charles Bradley | No Time For Dreaming | Daptone | ||
| 2 | Father's Children | Who's Gonna Save The World | Numero Group | ||
| 3 | The Sidewinders | Flat Foot Hustlin' | Jazzman | ||
| 4 | Johnny Rawls | Memphis Still Got Soul | Catfood Records | ||
| 5 | Kumi Koda | 4 TIMES (single) | |||
| 6 | Albert Ayler | The Last Album/Love Cry | Impulse | ||
| 7 | Pharoah Sanders | Village of the Pharoahs/Wisdom Through Music | Impulse | ||
| 8 | Alice Coltrane | Universal Consciousness/Lord of Lords | Impulse | ||
| 9 | Archie Shepp | For Losers/Kwanza | Impulse | ||
| 10 | Cuff The Duke | Morning Comes | Paper Bag Records | ||
| 11 | Dale Ann Bradley | Somewhere South of Crazy | Compass Records | ||
| 12 | Dan Mangan | Oh Fortune | Arts and Crafts | ||
| 13 | Feist | Metals | Cherrytree/Interscope | ||
| 14 | Gypsophilia | Constellation | |||
| 15 | Jay-Z & Kanye West | Watch the Throne | |||
| 16 | JJ Grey & Mofro | Brighter Days | Alligator | ||
| 17 | Lindsay Ferguson | Monkeys under Stars | Indie | ||
| 18 | Ohbijou | Metal Meets | Last Gang Records | ||
| 19 | Shad | The New North | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Namaashoum | Mehdi Fallahi, Mina Sadeghi, Ali Fatholahi | Namaashoum |
| 2 | The Wavelength | Markus | Joe Reilly |
| 3 | Meltdown | Dimitris & Markus | Metal |
| 4 | Tuesday Special Blend | Mike Powell | |
| 5 | Alan Surmachynski | Alan Surmachynski | |
| 6 | Mar's Local Connection | Martha Walsh | |
| 7 | Audio Sensory Resuscitation | Mike Mersereau | Audio Sensory Resuscitation |
| 8 | Swing Is In The Air | Jacques Emond | 50th Annual Critics Poll From Downbeat |
| 9 | The Hey Man & Master Of The Universe Show | the heyman | |
| 10 | Light on the Path | nuh ibn zbigniew |

