| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Fullforce | One | |||
| 2 | Sych | Lunar Roulette | Strange Attractors | ||
| 3 | Benevolent | Divided | |||
| 4 | Chordslinger 'n' Lola | demo | |||
| 5 | Eugene "Hideaway" Bridges | Rock And A Hard Place | Arrmadillo | ||
| 6 | Ian Clark | Journey to the Heart | Self | ||
| 7 | Jimmie Vaughan | Plays More Blues, Ballads & Favorites | Shout Factory | ||
| 8 | The Scarring Party | Woke Up With Fangs | |||
| 9 | Amanda Rheaume | Light of A New Day | |||
| 10 | Biglight | Something Ugly | |||
| 11 | Dan Mangan | Oh Fortune | Arts & Crafts, 2011 | ||
| 12 | Down In Ashes | Down In Ashes (EP) | |||
| 13 | Little Foot Long Foot | Oh Hell | 2011, independent | ||
| 14 | Miracle Fortress | Was I The Wave? | |||
| 15 | Ohbijou | Metal Meets | Last Gang Records, 2011 | ||
| 16 | Pelle K | My Demons | |||
| 17 | Shad | The New North | |||
| 18 | The Polymorphines | The Slip | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Approaching Standards | Bill Krause | Sinatra Sings and Jazzmen Swing (Part 1) |
| 2 | In A Mellow Tone | Ron Sweetman | Listen Before You Buy |
| 3 | Unclassifiable | Donovan Friesen | |
| 4 | Alan Surmachynski | Alan Surmachynski | |
| 5 | Randall Funk | Chris Vanderwees | Sonny Sharrock / The Nihilist Spasm Band / Borbetomagus / Sych / NNCK / Black Renaissance / Last Exit |
| 6 | Monday Special Blend | Dean Verger | |
| 7 | TBA | Dick Altavista | |
| 8 | Acoustic Frontiers | Ralph Hopper | |
| 9 | The Passionate Friar | Phelonius Friar | This show was designed for a lazy summer vacation (for many) day... |
| 10 | Free Association | Phelonius Friar | Free Association |

