| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | The Birthday Massacre | Pins & Needles | |||
| 2 | AfroCubism | AfroCubism | World Circuit | ||
| 3 | same | same | |||
| 4 | TempleDon | Away From Home (Mixtape) | |||
| 5 | G'Jai | I Got the Blues...and All Because of You | |||
| 6 | Ryan Cook | Peaks and Valleys | |||
| 7 | Chris Dahlgren & Lexicon | Mystic Maze | Jazzwerkstatt | ||
| 8 | Keturah Johnson | Solid State of Bliss (demo) | |||
| 9 | Marshall Lawrence | Blues Intervention | |||
| 10 | Christine Fagan | Once | Ottawa | ||
| 11 | hattler | live cuts | ^ | ||
| 12 | Jason Adasiewicz | Sun Rooms | Delmark | ||
| 13 | Kanye West | My Beautiful Dark Twisted Fantasy | |||
| 14 | Katatonia | Night Is The New Day | |||
| 15 | Nicki Minaj | Pink Friday | |||
| 16 | Nottz Raw and Asher Roth | The Rawth EP | |||
| 17 | Peter Hum Quintet | A Boy's Journey | Ottawa | ||
| 18 | Scythia | ...Of War | |||
| 19 | Seven Thorns | Return to the Psat | |||
| 20 | The Magnificent Seven | The Broken-Hearted Show | |||
| 21 | The Murder Plans | Good Omens | |||
| 22 | Woods of Ypres | Woods 4: The Green Album | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Approaching Standards | Bill Krause | Alone Together (Part 2) |
| 2 | In A Mellow Tone | Ron Sweetman | Listen Before You Buy |
| 3 | Only Human | Julian Zanetti | |
| 4 | ROCKIN' THE BLUES FROM CANADA | D.D. Rocker/Misty Blue 1955 | Blues/Rock/Fusions |
| 5 | Acoustic Frontiers | Ralph Hopper | New Music for the New Year |
| 6 | The Passionate Friar | Phelonius Friar | Cellos and violins and jaw harps, oh my! |
| 7 | Mid-Day Mind Control | Phelonius Friar | Mid-Day Mind Control |
| 8 | The Wavelength | Dave Alburger | New Year, Old Tunez! |
| 9 | Off The Charts | Chris Ikonomopoulos | |
| 10 | Meltdown | Dimitris | Metal...but where is Markus?? |

