| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Commitment | The Complete Recordings | NoBusiness Records | ||
| 2 | The Creepshow | They All Fall Down | |||
| 3 | Tristiana | Rubicon | |||
| 4 | Terry Gillespie | Big Money | |||
| 5 | Trevor Alguire | Now Before Us | |||
| 6 | The Murder Plans | Good Omens | |||
| 7 | Arcade Fire | The Suburbs | Merge | ||
| 8 | Guilty About Girls | The Very Best of.. | |||
| 9 | Neil Young | Le Noise | Reprise/Warner | ||
| 10 | Buster Williams | Griot Liberté | HighNote | ||
| 11 | Delica-m | Driftbetween | |||
| 12 | James Cotton | Giant | Alligator | ||
| 13 | Junip | Fields | Mute, 2010 | ||
| 14 | The Budos Band | III | Daptone | ||
| 15 | 1476 | A Wolf's Age | |||
| 16 | A Sorrowful Dream | Toward Nothingness | |||
| 17 | Daniel Kelly Trio | Emerge | Bju'records | ||
| 18 | Holy Fuck | Latin | Young Turks | ||
| 19 | Jenny and Johnny | I'm Having Fun Now | Warner | ||
| 20 | Kenny Neal | Hooked On Your Love | Blined Pig | ||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Only Human | Pat Spencer, Mike Mersereau | Only Human |
| 2 | Approaching Standards | Matthew Crosier | Arthur Blythe |
| 3 | Acoustic Frontiers | Ralph Hopper | |
| 4 | Swing Is In The Air | Jacques Emond | Lake George Jazz Weekend Artists |
| 5 | Off The Charts | Chris Ikonomopoulos | Week 16 of the official Turn Up The Radio! moratorium on 70s Rock. |
| 6 | The Wavelength | Joe Reilly | I dunno... a mix 'o stuff |
| 7 | Meltdown | Markus | Show dedicated to Mel C |
| 8 | The Major Lift | Danny Schwartz | Live Hop |
| 9 | eV's Underground | eV | Lady Death Presents Tristiana's latest album: Rubicon |
| 10 | Tuesday Special Blend | Mike Powell |

