| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Apocalyptica | 7th Symphony | |||
| 2 | Jezebel's Kiss | Positive Hostility | Dynasty Records | ||
| 3 | Arcade Fire | The Suburbs | |||
| 4 | Finest Kind | For Honour & For Gain | Indie | ||
| 5 | Gerry Griffin & Heather Houston | Moment to Moment | Intie | ||
| 6 | Julie Michels & Kevin Barrett | She Sings He Plays | Indie | ||
| 7 | Labyrinth | Return to Heaven Denied Pt. 2 - A Midnight Autumn's Dream | |||
| 8 | Shad | TSOL | |||
| 9 | Terry Gillespie | Big Money | Indie | ||
| 10 | The Either Orchestra | Mood Music for Time Travellers | Accurate | ||
| 11 | The Murder Plans | Good Omens | Indie | ||
| 12 | Adam Schroeder | A Handful of Stars | Capri | ||
| 13 | Apostle of Hustle | Eats Darkness | Arts & Crafts | ||
| 14 | Blind Before Dawn | EP | |||
| 15 | Chris Colangelo | Elaine's Song | C-Note Records | ||
| 16 | Chris Massey's Nue Jazz Project | Vibranium | ChrisMasseyJazz | ||
| 17 | Cirque du Soleil | Ovo | Justin Time | ||
| 18 | Darken | Souls | |||
| 19 | Delhi2Dublin | Remixed | |||
| 20 | Dommin | Love Is Gone | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | In A Mellow Tone | Ron Sweetman | LISTEN BEFORE YOU BUY |
| 2 | Approaching Standards | Bill Krause | George Gershwin: The American Soul (Part II) |
| 3 | ROCKIN' THE BLUES FROM CANADA | D.D. Rocker/Misty Blue 1955 | Live in-studio chat with and performance by Gilles Roger (re fundraiser for military families) at approx. 6 a.m. |
| 4 | Monday Special Blend | Dean Verger and James Botte | Interview with author Marie Bilodeau |
| 5 | Monday Special Blend | James Botte and Dean Verger | interview with Ruthanne Edwards |
| 6 | Swing Is In The Air | Jacques Emond | The Rare Erroll Garner Recordings |
| 7 | Acoustic Frontiers | Ralph Hopper | |
| 8 | Free Association | Brian Kom | Mashin' taters |
| 9 | The Wavelength | Dave Alburger | Last fill-in for a while |
| 10 | Meltdown | Dimitris & Markus | happy born day |

