| Position | Artist | Album | Label | ||
|---|---|---|---|---|---|
| 1 | Secondhand Serenade | Hear Me Now | |||
| 2 | Arcade Fire | The Suburbs | |||
| 3 | Frank Wheeler | Frank Wheeler | |||
| 4 | Laurie Anderson | Homeland | |||
| 5 | Melissa auf der Maur | Out Of Our Minds | |||
| 6 | The Union | The Union | |||
| 7 | Delhi 2 Dublin | Planet Electric | Self | ||
| 8 | Dirty Beaches | Bad Lands | |||
| 9 | The Acorn | No Ghost | Paper Bag Records | ||
| 10 | Dollhaus | Industrial Bitch | pdm | ||
| 11 | Duke Robillard | Passport to the Blues | Stony Plain | ||
| 12 | Kenny Voita | Live In Studio "A" | |||
| 13 | Tequila Mockingbird Orchestra | The Blanche Album | |||
| 14 | Apostle of Hustle | Eats Darkness | |||
| 15 | Besnard Lakes | Are the Roaring Night | |||
| 16 | Butterflies & Zebras | S/t | Independant | ||
| 17 | Cassidy | MP3 | |||
| 18 | Charlie Musselwhite | The Well | Alligator | ||
| 19 | Eli "Paperboy" Reed | Come And Get It! | Capitol | ||
| 20 | HIM | Razorblade Romance | |||
Top 10 broadcasts heard on-demand
| Position | Show | Host | Highlight |
|---|---|---|---|
| 1 | Sound Mind | Heather Bruce | Miscellany |
| 2 | The Mixtape | Matt n Mike | Static interuptions |
| 3 | In A Mellow Tone | Ron Sweetman | GUELPH JAZZ FESTIVAL |
| 4 | Swing Is In The Air | Jacques Emond | The Vibe Masters |
| 5 | Approaching Standards | Bill Krause | The Night Sky |
| 6 | ROCKIN' THE BLUES FROM CANADA | D.D. Rocker/Misty Blue 1955 | Blues/Rock/Fusions |
| 7 | Alan Surmachynski | Alan Surmachynski | |
| 8 | Only Human | Julian Zanetti | |
| 9 | Monday Special Blend | Dean Verger & James Botte | |
| 10 | Acoustic Frontiers | Ralph Hopper |

