Position | Artist | Album | Label | ||
---|---|---|---|---|---|
1 | J Dilla | Jay Stay Paid CD 2009 | Nature Sounds | ||
2 | Spoon | Transference | Merge | ||
3 | Alexey Kotlyar | n/a | |||
4 | Bassekou Kouyate & Ngoni ba | I Speak Fula | Sub Pop | ||
5 | DOWNCHILD | I NEED A HAT | ![]() |
||
6 | Durians | Streaming from Supersonic EPK | |||
7 | Jay Electronica | 12" | |||
8 | JOE LOUIS WALKER | BETWEEN A ROCK AND THE BLUES | |||
9 | Kate Maki | Two Song Wedding | ![]() |
||
10 | Matija Marinic | n/a | |||
11 | Obie Trice | 12" | ![]() |
||
12 | Orchestre Poly-Rythmo de Cotonou | Echos Hypnotiques | Analog Africa | ||
13 | Pork Belly | Futures | ![]() |
||
14 | RONNIE EARL & THE BROADCASTERS | LIVING IN THE LIGHT | ![]() |
||
15 | ROXANNE POTVIN | NO LOVE FOR THE POISONOUS | ![]() |
||
![]() |
![]() |
Top 10 broadcasts heard on-demand
Position | Show | Host | Highlight |
---|---|---|---|
1 | ROCKIN' THE BLUES FROM CANADA | D.D. Rocker/Misty Blue 1955 | Rock/Blues/Fusions |
2 | Swing Is In The Air | Jacques Emond | This Sunday we take a look at the work of saxophonist and composer Lennie Niehaus |
3 | In A Mellow Tone | Ron Sweetman | MONK'S CASINO Part 1 |
4 | Approaching Standards | Matthew Crosier | John Coltrane - Side Steps 3 |
5 | Free Association | Brian Kom | Teenage Kicks to Heart It Races |
6 | Off The Charts | Bill Guerrero filling in for | Chris Ikonomopoulos |
7 | The Major Lift | Danny Schwartz | The Black Keys, Jay Reatard, Lhasa De Sela |
8 | Unclassifiable | Donovan Friesen | |
9 | The Wavelength | Joe Reilly | Whatever!! |
10 | eV's Underground | e.V. |